Pharmaceuticals & Chemicals
ORIONINFU
Orion Infusion Ltd.
232.30
+18.60 ·
+8.70%
Price is up today
+8.70% · Today’s high 232.30 Tk · low 217.00 Tk
More on BullBD.com →
Orion Infusion Ltd. (ORIONINFU) trades on the Dhaka Stock Exchange (Pharmaceuticals & Chemicals). Last price is 232.30 Tk, up 8.70% today. Today’s high 232.30 Tk · low 217.00 Tk. See live price, charts, news and events for ORIONINFU on BullBD.
Up days
10
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
19
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+9.98%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-9.92%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 232.30 | 34,824.10 Cr | 79.55 | +8.70% |
| 17 Sep 2026 | 213.70 | 57,819.50 Cr | 120.59 | +9.98% |
| 16 Sep 2026 | 194.30 | 42,489.50 Cr | 80.96 | +9.96% |
| 15 Sep 2026 | 176.70 | 23,853.50 Cr | 40.78 | +9.96% |
| 14 Sep 2026 | 160.70 | 17,906.30 Cr | 29.86 | -5.41% |
| 13 Sep 2026 | 169.90 | 35,115.00 Cr | 61.58 | -9.92% |
| 10 Sep 2026 | 188.60 | 9,158.50 Cr | 17.50 | -3.48% |
| 09 Sep 2026 | 195.40 | 11,089.60 Cr | 21.52 | -0.71% |
| 08 Sep 2026 | 196.80 | 9,567.20 Cr | 19.20 | -3.67% |
| 07 Sep 2026 | 204.30 | 21,007.30 Cr | 42.12 | +0.20% |
| 06 Sep 2026 | 203.90 | 14,796.10 Cr | 30.93 | -7.82% |
| 03 Sep 2026 | 221.20 | 4,792.40 Cr | 10.72 | -1.51% |
| 02 Sep 2026 | 224.60 | 4,353.30 Cr | 9.79 | -0.75% |
| 01 Sep 2026 | 226.30 | 6,889.20 Cr | 15.61 | +2.82% |
| 31 Aug 2026 | 220.10 | 6,159.90 Cr | 13.67 | -1.83% |
| 30 Aug 2026 | 224.20 | 5,290.90 Cr | 11.95 | -1.84% |
| 27 Aug 2026 | 228.40 | 4,659.50 Cr | 10.71 | +0.35% |
| 25 Aug 2026 | 227.60 | 6,359.50 Cr | 14.54 | -0.13% |
| 24 Aug 2026 | 227.90 | 10,300.70 Cr | 23.71 | -3.19% |
| 23 Aug 2026 | 235.40 | 12,438.10 Cr | 29.65 | -3.01% |
| 20 Aug 2026 | 242.70 | 18,918.40 Cr | 45.28 | +5.06% |
| 19 Aug 2026 | 231.00 | 20,851.50 Cr | 48.48 | -2.61% |
| 18 Aug 2026 | 237.20 | 14,753.20 Cr | 35.69 | -2.63% |
| 17 Aug 2026 | 243.60 | 22,900.10 Cr | 56.85 | -4.06% |
| 16 Aug 2026 | 253.90 | 19,363.40 Cr | 49.49 | -2.38% |
| 13 Aug 2026 | 260.10 | 26,278.40 Cr | 68.58 | -1.89% |
| 12 Aug 2026 | 265.10 | 13,489.70 Cr | 36.08 | -1.49% |
| 11 Aug 2026 | 269.10 | 16,511.80 Cr | 44.74 | +0.71% |
| 10 Aug 2026 | 267.20 | 10,288.10 Cr | 27.38 | +0.94% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।