BullBD Old Apps Site
Home
Favorites
Recently viewed Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

PADMAOIL

Trade Basic Financial Last 30 Depth

Dividend History — PADMAOIL

Year Stock % Cash % AGM Date Record Date
2024 0.00% 140.00% 11 Jan 2025 3 Dec 2024 Confirmed
2023 0.00% 135.00% 6 Jan 2024 28 Nov 2023 Confirmed
2022 0.00% 125.00% 21 Jan 2023 5 Dec 2022 Confirmed
2021 0.00% 125.00% 26 Feb 2022 20 Jan 2022 Confirmed

Note: Dates shown in Asia/Dhaka timezone. Percentages reflect declared stock/cash dividends per financial year.

Yearly Fundamentals (Audited) — PADMAOIL

Year Audited EPS Audited NAV Profit (mn) Total Comp. Income (mn)
2024 41.59 231.56 4085.89 4085.89
2023 35.58 203.46 3495.29 3495.29
2022 24.47 180.38 2403.80 2321.57
2021 23.27 168.41 2286.03 2286.03
2020 27.79 157.64 2729.64 2729.64
2019 29.07 142.85 2855.52 2855.52

Note: EPS/NAV reflect audited “original continuous operation” metrics where available. Monetary amounts are in million (mn).

Quarterly History — Showing last 3 FY — PADMAOIL

FY: 2025

Quarter End Quarter EPS Δ EPS (YoY) NAV Δ NAV (YoY) NOCFPS Δ NOCFPS (YoY)
31 Mar 2025 Q3 14.80 +6.58 257.75 +42.90 -27.21 -30.29

FY: 2024

Quarter End Quarter EPS Δ EPS (YoY) NAV Δ NAV (YoY) NOCFPS Δ NOCFPS (YoY)
31 Dec 2024 Q2 12.73 +5.44 256.95 -220311766.05 -20.36 +53.48
30 Sep 2024 Q1 12.67 +3.43 244.23 +31.53 10.85 +16.23
30 Jun 2024 Q4 16.84 +3.93 231.56 +28.10 63.82 +115.81
31 Mar 2024 Q3 8.22 +1.67 214.85 +24.57 3.08 +59.39

FY: 2023

Quarter End Quarter EPS Δ EPS (YoY) NAV Δ NAV (YoY) NOCFPS Δ NOCFPS (YoY)
31 Dec 2023 Q2 7.29 -1.63 220312023.00 +220311826.49 -73.84 +27.96
30 Sep 2023 Q1 9.24 +2.04 212.70 +25.12 -5.38 -0.14
30 Jun 2023 Q4 12.91 +5.28 203.46 +23.08 -51.99 -150.14
31 Mar 2023 Q3 6.55 +1.38 190.28 +17.53 -56.31 -139.69

Note: YoY ডেল্টা একই quarter-এর (Q1/Q2/Q3/Q4) আগের FY-এর সাথে তুলনা করা হয়েছে। FY নির্ধারিত হয়েছে Dhaka-local quarter-end year অনুযায়ী।

Shareholding History — PADMAOIL

Latest Snapshot: 30 Sep 2025

Director
2.06%
• 0.00
Institute
30.79%
• 0.00
Public
16.74%
• 0.00
Foreign
0.06%
• 0.00
Govt
50.35%
• 0.00

Past Snapshots

Date Director Institute Public Foreign Govt
31 Aug 2025 2.06% • 0.00 30.79% ▲ 0.09 16.74% ▼ 0.09 0.06% • 0.00 50.35% • 0.00
31 Jul 2025 2.06% • 0.00 30.70% ▼ 0.30 16.83% ▲ 0.30 0.06% • 0.00 50.35% • 0.00
30 Jun 2025 2.06% • 0.00 31.00% ▼ 0.22 16.53% ▲ 0.22 0.06% • 0.00 50.35% • 0.00
31 May 2025 2.06% • 0.00 31.22% ▼ 0.27 16.31% ▲ 0.27 0.06% • 0.00 50.35% • 0.00
30 Apr 2025 2.06% • 0.00 31.49% ▼ 0.11 16.04% ▲ 0.11 0.06% • 0.00 50.35% • 0.00

Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00” দেখানো হয়।