Travel & Leisure
PENINSULA
The Peninsula Chittagong PLC
25.50
-0.10 ·
-0.39%
Price is down today
-0.39% · Today’s high 25.80 Tk · low 25.50 Tk
More on BullBD.com →
The Peninsula Chittagong PLC (PENINSULA) trades on the Dhaka Stock Exchange (Travel & Leisure). Last price is 25.50 Tk, down 0.39% today. Today’s high 25.80 Tk · low 25.50 Tk. See live price, charts, news and events for PENINSULA on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
0.50% cash
2025 · স্টক 0.00%
Year EPS · 2025
0.06
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
27.90
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
-0.13
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash0.50%
Stock0.00%
2024
Cash0.00%
Stock0.00%
2023
Cash0.00%
Stock0.00%
2022
Cash2.50%
Stock0.00%
Older dividends (4 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 10.00% | 0.00% | 13 Dec 2021 | 15 Nov 2021 |
| 2020 | 10.00% | 0.00% | 1 Jan 1970 | 18 Nov 2020 |
| 2019 | 7.50% | 0.00% | 7 Nov 2019 | 17 Oct 2019 |
| 2018 | 5.00% | 0.00% | 30 Oct 2018 | 1 Jan 1970 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | 0.06 | 27.90 | 69.60 Lac | 69.60 Lac |
| 2024 | -1.04 | 27.84 | -12.30 Cr | -12.30 Cr |
| 2023 | -0.34 | 28.88 | -4.01 Cr | -4.01 Cr |
| 2022 | 0.19 | 29.47 | 2.31 Cr | 2.31 Cr |
| 2021 | 0.41 | 30.28 | 4.88 Cr | 4.88 Cr |
| 2020 | 0.05 | 30.87 | 65.10 Lac | 65.10 Lac |
| 2019 | 0.87 | 31.63 | 10.36 Cr | 10.36 Cr |
Quarterly History — last 3 FY — PENINSULA
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q3 | -0.13 | -0.12 | 27.76 | -0.11 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q2 | 0.05 | +0.13 | 27.89 | +0.01 |
| 30 Sep 2025 | Q1 | -0.01 | +0.30 | 27.89 | +0.36 |
| 30 Jun 2025 | Q4 | 0.46 | +1.14 | 27.90 | +0.06 |
| 31 Mar 2025 | Q3 | -0.01 | +0.24 | 27.87 | -0.65 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q2 | -0.08 | -0.07 | 27.88 | -0.89 |
| 30 Sep 2024 | Q1 | -0.31 | -0.21 | 27.53 | -1.25 |
| 30 Jun 2024 | Q4 | -0.68 | -0.54 | 27.84 | -1.04 |
| 31 Mar 2024 | Q3 | -0.25 | -0.30 | 28.52 | -0.50 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — PENINSULA
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 56.86% • 0.00 | 6.57% • 0.00 | 36.50% • 0.00 | 0.07% • 0.00 |
| 30 Jun 2026 | 56.86% • 0.00 | 6.57% ▼ 0.92 | 36.50% ▲ 0.92 | 0.07% • 0.00 |
| 31 May 2026 | 56.86% • 0.00 | 7.49% • 0.00 | 35.58% • 0.00 | 0.07% • 0.00 |
| 31 May 2026 | 56.86% • 0.00 | 7.49% ▲ 0.94 | 35.58% ▼ 0.93 | 0.07% ▼ 0.01 |
| 30 Apr 2026 | 56.86% • 0.00 | 6.55% ▼ 0.30 | 36.51% ▲ 0.29 | 0.08% ▲ 0.01 |
| 31 Mar 2026 | 56.86% • 0.00 | 6.85% ▲ 0.34 | 36.22% ▼ 0.34 | 0.07% • 0.00 |
| 28 Feb 2026 | 56.86% • 0.00 | 6.51% ▼ 0.34 | 36.56% ▲ 0.34 | 0.07% • 0.00 |
| 31 Jan 2026 | 56.86% • 0.00 | 6.85% ▲ 0.69 | 36.22% ▼ 0.69 | 0.07% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।