Mutual Funds
PF1STMF
Phoenix Finance 1st Mutual Fund
11.80
-0.40 ·
-3.28%
Price is down today
-3.28% · Today’s high 12.40 Tk · low 11.70 Tk
More on BullBD.com →
Phoenix Finance 1st Mutual Fund (PF1STMF) trades on the Dhaka Stock Exchange (Mutual Funds). Last price is 11.80 Tk, down 3.28% today. Today’s high 12.40 Tk · low 11.70 Tk. See live price, charts, news and events for PF1STMF on BullBD.
Up days
10
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
19
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+9.91%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-9.76%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 03 Nov 2026 | 11.80 | 265,102.10 Cr | 31.71 | -3.28% |
| 02 Nov 2026 | 12.20 | 908,935.20 Cr | 116.80 | -4.69% |
| 01 Nov 2026 | 12.80 | 107,320.40 Cr | 13.69 | +9.40% |
| 29 Oct 2026 | 11.70 | 420,318.60 Cr | 47.43 | +9.35% |
| 28 Oct 2026 | 10.70 | 211,707.90 Cr | 22.95 | +2.88% |
| 27 Oct 2026 | 10.40 | 347,911.70 Cr | 36.17 | -7.96% |
| 26 Oct 2026 | 11.30 | 167,022.20 Cr | 19.16 | -0.88% |
| 25 Oct 2026 | 11.40 | 124,093.20 Cr | 14.38 | -5.00% |
| 19 Oct 2026 | 12.00 | 223,006.60 Cr | 26.71 | +1.69% |
| 18 Oct 2026 | 11.80 | 144,698.00 Cr | 17.08 | -1.67% |
| 17 Oct 2026 | 12.00 | 210,326.80 Cr | 25.73 | -6.25% |
| 15 Oct 2026 | 12.80 | 220,830.30 Cr | 27.76 | +6.67% |
| 14 Oct 2026 | 12.00 | 434,949.60 Cr | 50.42 | -1.64% |
| 13 Oct 2026 | 12.20 | 298,222.50 Cr | 35.77 | +9.91% |
| 12 Oct 2026 | 11.10 | 138,916.20 Cr | 15.63 | -9.76% |
| 11 Oct 2026 | 12.30 | 374,434.50 Cr | 47.12 | -9.56% |
| 08 Oct 2026 | 13.60 | 386,253.50 Cr | 53.21 | -4.90% |
| 07 Oct 2026 | 14.30 | 147,666.30 Cr | 21.45 | -9.49% |
| 06 Oct 2026 | 15.80 | 255,833.30 Cr | 40.94 | -9.71% |
| 05 Oct 2026 | 17.50 | 226,485.40 Cr | 40.41 | -2.78% |
| 04 Oct 2026 | 18.00 | 281,331.60 Cr | 50.32 | +2.27% |
| 01 Oct 2026 | 17.60 | 234,816.30 Cr | 42.32 | -3.30% |
| 30 Sep 2026 | 18.20 | 356,408.00 Cr | 63.18 | +7.69% |
| 29 Sep 2026 | 16.90 | 216,607.80 Cr | 36.90 | -2.31% |
| 28 Sep 2026 | 17.30 | 231,008.60 Cr | 40.70 | -3.89% |
| 27 Sep 2026 | 18.00 | 298,704.60 Cr | 53.76 | -1.10% |
| 24 Sep 2026 | 18.20 | 198,203.00 Cr | 35.50 | +2.25% |
| 23 Sep 2026 | 17.80 | 200,659.90 Cr | 35.98 | -3.78% |
| 22 Sep 2026 | 18.50 | 383,744.20 Cr | 71.83 | +0.54% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।