Fuel & Power
POWERGRID
Power Grid Company Of Bangladesh Ltd.
40.80
+0.30 ·
+0.74%
Price is up today
+0.74% · Today’s high 41.30 Tk · low 40.70 Tk
More on BullBD.com →
Power Grid Company Of Bangladesh Ltd. (POWERGRID) trades on the Dhaka Stock Exchange (Fuel & Power). Last price is 40.80 Tk, up 0.74% today. Today’s high 41.30 Tk · low 40.70 Tk. See live price, charts, news and events for POWERGRID on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
0.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
-2.30
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
139.29
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
1.03
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash0.00%
Stock0.00%
2024
Cash0.00%
Stock0.00%
2023
Cash10.00%
Stock0.00%
2022
Cash10.00%
Stock0.00%
Older dividends (9 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 20.00% | 0.00% | 29 Jan 2022 | 6 Dec 2021 |
| 2021 | 20.00% | 0.00% | 29 Jan 2022 | 6 Dec 2021 |
| 2020 | 20.00% | 0.00% | 16 Jan 2021 | 26 Nov 2020 |
| 2019 | 20.00% | 0.00% | 25 Jan 2020 | 22 Dec 2019 |
| 2018 | 17.00% | 0.00% | 19 Jan 2019 | 26 Nov 2018 |
| 2017 | 15.00% | 0.00% | 6 Jan 2018 | 16 Nov 2017 |
| 2016 | 12.00% | 0.00% | 7 Jan 2017 | 1 Dec 2016 |
| 2015 | 15.00% | 0.00% | 9 Jan 2016 | 23 Nov 2015 |
| 2014 | 10.00% | 0.00% | 17 Jan 2015 | 25 Nov 2014 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | -2.30 | 139.29 | -210.62 Cr | -210.62 Cr |
| 2024 | -5.01 | 132.61 | -457.47 Cr | -457.47 Cr |
| 2023 | -8.79 | 159.47 | -626.57 Cr | -626.57 Cr |
| 2022 | 1.72 | 133.66 | 122.92 Cr | 122.92 Cr |
| 2021 | 4.74 | 120.67 | 337.87 Cr | 337.87 Cr |
| 2020 | 4.45 | 110.39 | 317.41 Cr | 317.41 Cr |
| 2019 | 8.33 | 143.76 | 384.00 Cr | 384.00 Cr |
| 2018 | 4.73 | 108.12 | 218.03 Cr | 218.03 Cr |
Quarterly History — last 3 FY — POWERGRID
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q3 | 1.03 | +3.06 | 150.11 | +11.00 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q2 | 1.24 | -3.12 | 148.36 | +136.66 |
| 30 Sep 2025 | Q1 | 3.98 | +6.79 | 145.23 | +12.21 |
| 30 Jun 2025 | Q4 | -1.82 | +6.45 | 139.29 | +6.68 |
| 31 Mar 2025 | Q3 | -2.03 | -4.40 | 139.11 | -34.39 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q2 | 4.36 | +3.47 | 11.70 | -154.05 |
| 30 Sep 2024 | Q1 | -2.81 | -2.81 | 133.02 | +133.02 |
| 30 Jun 2024 | Q4 | -8.27 | -8.27 | 132.61 | +132.61 |
| 31 Mar 2024 | Q3 | 2.37 | +3.08 | 173.50 | +33.03 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — POWERGRID
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 58.50% • 0.00 | 14.80% • 0.00 | 4.69% • 0.00 | 0.01% • 0.00 |
| 30 Jun 2026 | 58.50% • 0.00 | 14.80% ▲ 0.13 | 4.69% ▼ 0.13 | 0.01% • 0.00 |
| 31 May 2026 | 58.50% • 0.00 | 14.67% • 0.00 | 4.82% • 0.00 | 0.01% • 0.00 |
| 31 May 2026 | 58.50% • 0.00 | 14.67% ▼ 0.06 | 4.82% ▲ 0.06 | 0.01% • 0.00 |
| 30 Apr 2026 | 58.50% • 0.00 | 14.73% ▲ 0.08 | 4.76% ▼ 0.08 | 0.01% • 0.00 |
| 31 Mar 2026 | 58.50% • 0.00 | 14.65% ▲ 0.03 | 4.84% ▼ 0.03 | 0.01% • 0.00 |
| 28 Feb 2026 | 58.50% • 0.00 | 14.62% • 0.00 | 4.87% • 0.00 | 0.01% • 0.00 |
| 31 Jan 2026 | 58.50% • 0.00 | 14.62% ▲ 0.06 | 4.87% ▼ 0.06 | 0.01% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।