Fuel & Power
POWERGRID
Power Grid Company Of Bangladesh Ltd.
40.80
+0.30 ·
+0.74%
Price is up today
+0.74% · Today’s high 41.30 Tk · low 40.70 Tk
More on BullBD.com →
Power Grid Company Of Bangladesh Ltd. (POWERGRID) trades on the Dhaka Stock Exchange (Fuel & Power). Last price is 40.80 Tk, up 0.74% today. Today’s high 41.30 Tk · low 40.70 Tk. See live price, charts, news and events for POWERGRID on BullBD.
Up days
12
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
15
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+5.56%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-1.93%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 21 Jul 2026 | 40.80 | 11,661.80 Cr | 4.78 | +0.74% |
| 20 Jul 2026 | 40.50 | 12,218.40 Cr | 4.97 | -0.49% |
| 19 Jul 2026 | 40.70 | 21,345.10 Cr | 8.74 | -1.93% |
| 16 Jul 2026 | 41.50 | 15,903.80 Cr | 6.60 | -0.95% |
| 15 Jul 2026 | 41.90 | 25,164.70 Cr | 10.54 | +0.72% |
| 14 Jul 2026 | 41.60 | 14,174.20 Cr | 5.90 | +0.48% |
| 13 Jul 2026 | 41.40 | 43,271.10 Cr | 18.01 | +3.50% |
| 12 Jul 2026 | 40.00 | 25,286.60 Cr | 10.10 | +2.83% |
| 09 Jul 2026 | 38.90 | 13,787.00 Cr | 5.32 | +1.57% |
| 08 Jul 2026 | 38.30 | 17,007.10 Cr | 6.51 | -0.52% |
| 07 Jul 2026 | 38.50 | 12,313.30 Cr | 4.77 | -1.53% |
| 06 Jul 2026 | 39.10 | 21,555.10 Cr | 8.49 | -0.51% |
| 05 Jul 2026 | 39.30 | 14,710.60 Cr | 5.79 | +0.00% |
| 02 Jul 2026 | 39.30 | 22,381.20 Cr | 8.84 | -0.76% |
| 30 Jun 2026 | 39.60 | 28,252.00 Cr | 11.27 | +0.00% |
| 29 Jun 2026 | 39.60 | 19,584.60 Cr | 7.70 | +1.02% |
| 28 Jun 2026 | 39.20 | 70,726.80 Cr | 27.86 | +3.43% |
| 25 Jun 2026 | 37.90 | 18,861.40 Cr | 7.11 | +2.43% |
| 24 Jun 2026 | 37.00 | 18,252.60 Cr | 6.72 | +1.09% |
| 23 Jun 2026 | 36.60 | 12,058.00 Cr | 4.41 | -0.54% |
| 22 Jun 2026 | 36.80 | 25,477.70 Cr | 9.39 | -1.08% |
| 21 Jun 2026 | 37.20 | 24,238.10 Cr | 9.09 | -0.80% |
| 18 Jun 2026 | 37.50 | 18,743.80 Cr | 7.04 | -1.06% |
| 17 Jun 2026 | 37.90 | 19,697.90 Cr | 7.49 | -1.04% |
| 16 Jun 2026 | 38.30 | 24,883.80 Cr | 9.53 | +1.59% |
| 15 Jun 2026 | 37.70 | 42,161.20 Cr | 16.13 | -0.79% |
| 14 Jun 2026 | 38.00 | 51,365.60 Cr | 19.29 | +5.56% |
| 11 Jun 2026 | 36.00 | 18,198.70 Cr | 6.57 | -1.91% |
| 10 Jun 2026 | 36.70 | 19,671.90 Cr | 7.25 | -1.08% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।