Fuel & Power
POWERGRID
Power Grid Company Of Bangladesh Ltd.
38.10
+0.00 ·
+0.00%
Price is almost unchanged
+0.00% · Today’s high 38.40 Tk · low 37.80 Tk
More on BullBD.com →
Power Grid Company Of Bangladesh Ltd. (POWERGRID) trades on the Dhaka Stock Exchange (Fuel & Power). Last price is 38.10 Tk, almost unchanged today. Today’s high 38.40 Tk · low 37.80 Tk. See live price, charts, news and events for POWERGRID on BullBD.
Up days
9
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
16
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+1.89%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-3.06%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 09 Sep 2026 | 38.10 | 4,178.10 Cr | 1.59 | +0.00% |
| 08 Sep 2026 | 38.10 | 4,775.90 Cr | 1.82 | -0.26% |
| 07 Sep 2026 | 38.20 | 5,432.40 Cr | 2.06 | +0.53% |
| 06 Sep 2026 | 38.00 | 3,297.80 Cr | 1.26 | -3.06% |
| 03 Sep 2026 | 39.20 | 6,928.10 Cr | 2.72 | +1.29% |
| 02 Sep 2026 | 38.70 | 3,245.80 Cr | 1.25 | +1.04% |
| 01 Sep 2026 | 38.30 | 3,351.30 Cr | 1.29 | +1.32% |
| 31 Aug 2026 | 37.80 | 5,471.30 Cr | 2.05 | +1.89% |
| 30 Aug 2026 | 37.10 | 8,421.10 Cr | 3.13 | -1.59% |
| 27 Aug 2026 | 37.70 | 4,261.90 Cr | 1.60 | +1.07% |
| 25 Aug 2026 | 37.30 | 3,378.80 Cr | 1.26 | +0.27% |
| 24 Aug 2026 | 37.20 | 12,958.90 Cr | 4.88 | -2.62% |
| 23 Aug 2026 | 38.20 | 4,264.20 Cr | 1.64 | -0.78% |
| 20 Aug 2026 | 38.50 | 8,057.20 Cr | 3.10 | -0.52% |
| 19 Aug 2026 | 38.70 | 7,342.60 Cr | 2.85 | -0.26% |
| 18 Aug 2026 | 38.80 | 7,803.00 Cr | 3.04 | +0.00% |
| 17 Aug 2026 | 38.80 | 10,622.00 Cr | 4.13 | -1.27% |
| 16 Aug 2026 | 39.30 | 12,369.40 Cr | 4.88 | -0.76% |
| 13 Aug 2026 | 39.60 | 10,555.60 Cr | 4.18 | +0.00% |
| 12 Aug 2026 | 39.60 | 11,710.30 Cr | 4.68 | -1.00% |
| 11 Aug 2026 | 40.00 | 15,421.80 Cr | 6.20 | -0.74% |
| 10 Aug 2026 | 40.30 | 7,423.80 Cr | 2.99 | -0.49% |
| 09 Aug 2026 | 40.50 | 7,894.90 Cr | 3.19 | -1.22% |
| 06 Aug 2026 | 41.00 | 6,316.60 Cr | 2.59 | +0.00% |
| 04 Aug 2026 | 41.00 | 9,406.20 Cr | 3.84 | +0.24% |
| 03 Aug 2026 | 40.90 | 14,311.50 Cr | 5.86 | -0.24% |
| 02 Aug 2026 | 41.00 | 16,274.20 Cr | 6.66 | +0.74% |
| 30 Jul 2026 | 40.70 | 11,060.20 Cr | 4.49 | -0.25% |
| 29 Jul 2026 | 40.80 | 23,748.30 Cr | 9.71 | -0.97% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।