Mutual Funds
PRIME1ICBA
Prime Bank 1st ICB AMCL Mutual Fund
6.40
+0.20 ·
+3.23%
Price is up today
+3.23% · Today’s high 6.50 Tk · low 6.00 Tk
More on BullBD.com →
Prime Bank 1st ICB AMCL Mutual Fund (PRIME1ICBA) trades on the Dhaka Stock Exchange (Mutual Funds). Last price is 6.40 Tk, up 3.23% today. Today’s high 6.50 Tk · low 6.00 Tk. See live price, charts, news and events for PRIME1ICBA on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
0.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
-0.28
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
7.62
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
0.35
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash0.00%
Stock0.00%
2024
Cash0.00%
Stock0.00%
2023
Cash3.00%
Stock0.00%
2021
Cash7.50%
Stock0.00%
Older dividends (6 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2020 | 5.00% | 0.00% | 1 Jan 1970 | 31 Aug 2020 |
| 2019 | 6.00% | 0.00% | 1 Jan 1970 | 3 Sep 2019 |
| 2018 | 7.00% | 0.00% | 1 Jan 1970 | 10 Sep 2018 |
| 2017 | 7.00% | 0.00% | 1 Jan 1970 | 6 Sep 2017 |
| 2016 | 7.00% | 0.00% | 1 Jan 1970 | 31 Aug 2016 |
| 2015 | 7.00% | 0.00% | 1 Jan 1970 | 2 Sep 2015 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | -0.28 | 7.62 | -2.80 Cr | -2.80 Cr |
| 2024 | -1.77 | 7.90 | -17.71 Cr | -17.71 Cr |
| 2023 | 0.42 | 9.70 | 4.21 Cr | -40.00 Lac |
| 2022 | 0.50 | 10.44 | 4.95 Cr | 4.13 Cr |
| 2021 | 0.47 | 10.15 | 4.74 Cr | 40.87 Cr |
| 2020 | 0.31 | 6.14 | 3.06 Cr | 3.06 Cr |
| 2019 | 0.57 | 8.43 | 5.68 Cr | 5.68 Cr |
Quarterly History — last 3 FY — PRIME1ICBA
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q3 | 0.35 | +0.32 | 8.07 | -0.03 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 1 Oct 2025 | Q2 | 0.00 | +0.31 | 0.00 | -8.06 |
| 30 Sep 2025 | Q1 | 0.69 | +1.16 | 8.31 | +14.88 |
| 30 Jun 2025 | Q4 | 0.47 | +2.37 | 7.62 | -0.28 |
| 31 Mar 2025 | Q3 | 0.03 | +0.02 | 8.10 | -0.37 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q2 | -0.31 | -0.44 | 8.06 | -1.62 |
| 30 Sep 2024 | Q1 | -0.47 | -0.46 | -6.57 | -16.13 |
| 30 Jun 2024 | Q4 | -1.90 | -2.12 | 7.90 | -2.07 |
| 31 Mar 2024 | Q3 | 0.01 | -0.01 | 8.47 | -1.33 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — PRIME1ICBA
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 20.00% • 0.00 | 48.99% • 0.00 | 31.01% • 0.00 | 0.00% • 0.00 |
| 30 Jun 2026 | 20.00% • 0.00 | 48.99% ▲ 0.44 | 31.01% ▼ 0.44 | 0.00% • 0.00 |
| 31 May 2026 | 20.00% • 0.00 | 48.55% • 0.00 | 31.45% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 20.00% • 0.00 | 48.55% ▼ 0.92 | 31.45% ▲ 0.92 | 0.00% • 0.00 |
| 30 Apr 2026 | 20.00% • 0.00 | 49.47% ▲ 0.47 | 30.53% ▼ 0.47 | 0.00% • 0.00 |
| 31 Mar 2026 | 20.00% • 0.00 | 49.00% ▼ 0.84 | 31.00% ▲ 0.84 | 0.00% • 0.00 |
| 28 Feb 2026 | 20.00% • 0.00 | 49.84% ▼ 0.51 | 30.16% ▲ 0.51 | 0.00% • 0.00 |
| 31 Jan 2026 | 20.00% • 0.00 | 50.35% ▲ 0.70 | 29.65% ▼ 0.70 | 0.00% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।