Mutual Funds
PRIME1ICBA
Prime Bank 1st ICB AMCL Mutual Fund
6.90
-0.10 ·
-1.43%
Price is down today
-1.43% · Today’s high 7.10 Tk · low 6.70 Tk
More on BullBD.com →
Prime Bank 1st ICB AMCL Mutual Fund (PRIME1ICBA) trades on the Dhaka Stock Exchange (Mutual Funds). Last price is 6.90 Tk, down 1.43% today. Today’s high 7.10 Tk · low 6.70 Tk. See live price, charts, news and events for PRIME1ICBA on BullBD.
Up days
12
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
13
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+10.00%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-8.11%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 25 Oct 2026 | 6.90 | 91,475.00 Cr | 6.31 | -1.43% |
| 19 Oct 2026 | 7.00 | 141,498.00 Cr | 9.81 | +4.48% |
| 18 Oct 2026 | 6.70 | 94,628.30 Cr | 6.43 | -2.90% |
| 17 Oct 2026 | 6.90 | 386,903.10 Cr | 27.75 | -2.82% |
| 15 Oct 2026 | 7.10 | 172,440.50 Cr | 11.82 | +7.58% |
| 14 Oct 2026 | 6.60 | 184,786.30 Cr | 12.09 | +0.00% |
| 13 Oct 2026 | 6.60 | 266,083.40 Cr | 17.37 | +10.00% |
| 12 Oct 2026 | 6.00 | 88,596.20 Cr | 5.39 | +0.00% |
| 11 Oct 2026 | 6.00 | 120,038.40 Cr | 7.50 | -7.69% |
| 08 Oct 2026 | 6.50 | 156,348.60 Cr | 10.29 | +1.56% |
| 07 Oct 2026 | 6.40 | 200,834.90 Cr | 13.11 | -5.88% |
| 06 Oct 2026 | 6.80 | 212,498.40 Cr | 14.98 | -8.11% |
| 05 Oct 2026 | 7.40 | 162,151.00 Cr | 12.14 | +0.00% |
| 04 Oct 2026 | 7.40 | 128,124.70 Cr | 9.64 | -1.33% |
| 01 Oct 2026 | 7.50 | 138,054.00 Cr | 10.51 | -2.60% |
| 30 Sep 2026 | 7.70 | 403,446.00 Cr | 32.07 | -2.53% |
| 29 Sep 2026 | 7.90 | 305,387.70 Cr | 23.95 | +0.00% |
| 28 Sep 2026 | 7.90 | 497,495.30 Cr | 40.66 | +1.28% |
| 27 Sep 2026 | 7.80 | 757,688.70 Cr | 59.01 | +9.86% |
| 24 Sep 2026 | 7.10 | 165,511.10 Cr | 11.52 | +7.58% |
| 23 Sep 2026 | 6.60 | 82,851.30 Cr | 5.56 | -4.35% |
| 22 Sep 2026 | 6.90 | 310,231.20 Cr | 21.24 | +6.15% |
| 21 Sep 2026 | 6.50 | 74,064.70 Cr | 4.75 | +4.84% |
| 20 Sep 2026 | 6.20 | 80,084.60 Cr | 4.96 | +3.33% |
| 17 Sep 2026 | 6.00 | 24,080.50 Cr | 1.44 | +3.45% |
| 16 Sep 2026 | 5.80 | 3,036.10 Cr | 0.18 | -1.69% |
| 15 Sep 2026 | 5.90 | 15,323.40 Cr | 0.89 | +1.72% |
| 14 Sep 2026 | 5.80 | 9,622.90 Cr | 0.57 | -4.92% |
| 13 Sep 2026 | 6.10 | 56,477.60 Cr | 3.51 | -1.61% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।