Bank
PRIMEBANK
Prime Bank PLC.
28.60
+0.40 ·
+1.42%
Price is up today
+1.42% · Today’s high 28.80 Tk · low 28.30 Tk
More on BullBD.com →
Prime Bank PLC. (PRIMEBANK) trades on the Dhaka Stock Exchange (Bank). Last price is 28.60 Tk, up 1.42% today. Today’s high 28.80 Tk · low 28.30 Tk. See live price, charts, news and events for PRIMEBANK on BullBD.
Up days
8
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
19
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+1.42%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-1.35%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 28.60 | 44,606.50 Cr | 12.76 | +1.42% |
| 17 Sep 2026 | 28.20 | 48,643.80 Cr | 13.74 | -0.70% |
| 16 Sep 2026 | 28.40 | 18,267.30 Cr | 5.20 | +0.35% |
| 15 Sep 2026 | 28.30 | 36,228.60 Cr | 10.26 | +0.71% |
| 14 Sep 2026 | 28.10 | 23,601.20 Cr | 6.63 | -0.35% |
| 13 Sep 2026 | 28.20 | 33,556.90 Cr | 9.47 | -0.70% |
| 10 Sep 2026 | 28.40 | 42,151.20 Cr | 12.00 | -0.70% |
| 09 Sep 2026 | 28.60 | 36,240.30 Cr | 10.34 | -0.35% |
| 08 Sep 2026 | 28.70 | 24,583.00 Cr | 7.03 | +0.00% |
| 07 Sep 2026 | 28.70 | 25,420.90 Cr | 7.28 | -0.35% |
| 06 Sep 2026 | 28.80 | 28,900.40 Cr | 8.31 | -0.35% |
| 03 Sep 2026 | 28.90 | 23,884.50 Cr | 6.87 | +0.70% |
| 02 Sep 2026 | 28.70 | 21,080.80 Cr | 6.06 | -0.69% |
| 01 Sep 2026 | 28.90 | 37,806.80 Cr | 10.95 | -0.34% |
| 31 Aug 2026 | 29.00 | 25,552.40 Cr | 7.44 | -0.68% |
| 30 Aug 2026 | 29.20 | 51,050.10 Cr | 14.95 | -1.35% |
| 27 Aug 2026 | 29.60 | 19,782.30 Cr | 5.85 | +0.68% |
| 25 Aug 2026 | 29.40 | 48,503.10 Cr | 14.25 | -0.34% |
| 24 Aug 2026 | 29.50 | 47,322.40 Cr | 13.98 | -0.67% |
| 23 Aug 2026 | 29.70 | 47,930.90 Cr | 14.24 | +0.00% |
| 20 Aug 2026 | 29.70 | 42,110.40 Cr | 12.54 | -0.34% |
| 19 Aug 2026 | 29.80 | 37,949.90 Cr | 11.33 | -0.33% |
| 18 Aug 2026 | 29.90 | 92,470.90 Cr | 27.76 | -0.66% |
| 17 Aug 2026 | 30.10 | 40,846.60 Cr | 12.29 | +0.33% |
| 16 Aug 2026 | 30.00 | 54,913.40 Cr | 16.47 | -0.66% |
| 13 Aug 2026 | 30.20 | 18,609.50 Cr | 5.61 | -0.33% |
| 12 Aug 2026 | 30.30 | 56,821.30 Cr | 17.20 | +0.66% |
| 11 Aug 2026 | 30.10 | 52,349.70 Cr | 15.74 | +0.33% |
| 10 Aug 2026 | 30.00 | 56,329.70 Cr | 16.90 | -0.33% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।