Bank
PRIMEBANK
Prime Bank PLC.
28.70
+0.10 ·
+0.35%
Price is up today
+0.35% · Today’s high 29.00 Tk · low 28.40 Tk
More on BullBD.com →
Prime Bank PLC. (PRIMEBANK) trades on the Dhaka Stock Exchange (Bank). Last price is 28.70 Tk, up 0.35% today. Today’s high 29.00 Tk · low 28.40 Tk. See live price, charts, news and events for PRIMEBANK on BullBD.
Up days
8
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
14
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+4.24%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-1.67%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 04 Nov 2026 | 28.60 | 131,888.60 Cr | 37.72 | +0.00% |
| 03 Nov 2026 | 28.60 | 202,006.20 Cr | 57.79 | -1.04% |
| 02 Nov 2026 | 28.90 | 130,274.50 Cr | 37.75 | -1.03% |
| 01 Nov 2026 | 29.20 | 208,438.20 Cr | 61.04 | -0.68% |
| 29 Oct 2026 | 29.40 | 542,054.20 Cr | 159.42 | -1.67% |
| 28 Oct 2026 | 29.90 | 331,851.10 Cr | 99.73 | -0.99% |
| 27 Oct 2026 | 30.20 | 440,636.00 Cr | 131.89 | -0.33% |
| 26 Oct 2026 | 30.30 | 610,385.30 Cr | 184.80 | -0.66% |
| 25 Oct 2026 | 30.50 | 341,343.40 Cr | 103.74 | +3.39% |
| 19 Oct 2026 | 29.50 | 975,074.30 Cr | 279.01 | +4.24% |
| 18 Oct 2026 | 28.30 | 62,708.20 Cr | 17.73 | +0.71% |
| 17 Oct 2026 | 28.10 | 42,496.20 Cr | 11.95 | -0.35% |
| 15 Oct 2026 | 28.20 | 44,705.70 Cr | 12.59 | +0.00% |
| 14 Oct 2026 | 28.20 | 59,649.20 Cr | 16.81 | +0.00% |
| 13 Oct 2026 | 28.20 | 90,767.60 Cr | 25.61 | -0.70% |
| 12 Oct 2026 | 28.40 | 39,752.20 Cr | 11.29 | +0.00% |
| 11 Oct 2026 | 28.40 | 19,271.50 Cr | 5.47 | +0.00% |
| 08 Oct 2026 | 28.40 | 21,532.60 Cr | 6.10 | +0.71% |
| 07 Oct 2026 | 28.20 | 18,639.00 Cr | 5.25 | +0.71% |
| 06 Oct 2026 | 28.00 | 51,504.30 Cr | 14.45 | -0.71% |
| 05 Oct 2026 | 28.20 | 24,416.10 Cr | 6.88 | +0.36% |
| 04 Oct 2026 | 28.10 | 56,548.50 Cr | 15.91 | -0.71% |
| 01 Oct 2026 | 28.30 | 35,091.70 Cr | 9.91 | +0.00% |
| 30 Sep 2026 | 28.30 | 94,312.80 Cr | 26.72 | +1.07% |
| 29 Sep 2026 | 28.00 | 80,932.70 Cr | 22.68 | +0.00% |
| 28 Sep 2026 | 28.00 | 100,257.10 Cr | 28.08 | -0.36% |
| 27 Sep 2026 | 28.10 | 59,467.50 Cr | 16.72 | -0.35% |
| 24 Sep 2026 | 28.20 | 44,545.70 Cr | 12.57 | -0.70% |
| 23 Sep 2026 | 28.40 | 54,194.80 Cr | 15.33 | +1.07% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।