Textile
PTL
Paramount Textile PLC.
77.70
-3.50 ·
-4.31%
Price is down today
-4.31% · Today’s high 81.00 Tk · low 77.20 Tk
More on BullBD.com →
Paramount Textile PLC. (PTL) trades on the Dhaka Stock Exchange (Textile). Last price is 77.70 Tk, down 4.31% today. Today’s high 81.00 Tk · low 77.20 Tk. See live price, charts, news and events for PTL on BullBD.
Up days
23
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
4
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+3.13%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-4.31%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 77.70 | 285,412.40 Cr | 223.30 | -4.31% |
| 17 Sep 2026 | 81.20 | 258,781.40 Cr | 211.08 | -0.12% |
| 16 Sep 2026 | 81.30 | 166,789.10 Cr | 135.04 | +1.25% |
| 15 Sep 2026 | 80.30 | 124,108.20 Cr | 99.37 | +0.88% |
| 14 Sep 2026 | 79.60 | 210,715.00 Cr | 167.48 | +0.76% |
| 13 Sep 2026 | 79.00 | 211,818.00 Cr | 166.68 | +1.15% |
| 10 Sep 2026 | 78.10 | 206,057.50 Cr | 160.11 | +0.00% |
| 09 Sep 2026 | 78.10 | 172,950.20 Cr | 134.43 | +1.56% |
| 08 Sep 2026 | 76.90 | 121,416.20 Cr | 93.17 | +1.18% |
| 07 Sep 2026 | 76.00 | 164,115.10 Cr | 124.08 | +1.06% |
| 06 Sep 2026 | 75.20 | 244,186.70 Cr | 183.22 | +0.53% |
| 03 Sep 2026 | 74.80 | 244,150.40 Cr | 182.26 | +1.22% |
| 02 Sep 2026 | 73.90 | 195,493.70 Cr | 144.24 | +1.37% |
| 01 Sep 2026 | 72.90 | 192,732.10 Cr | 140.69 | +0.69% |
| 31 Aug 2026 | 72.40 | 161,136.10 Cr | 116.09 | +1.69% |
| 30 Aug 2026 | 71.20 | 189,077.90 Cr | 133.79 | +1.86% |
| 27 Aug 2026 | 69.90 | 104,793.00 Cr | 73.39 | +0.58% |
| 25 Aug 2026 | 69.50 | 107,152.40 Cr | 74.08 | +1.31% |
| 24 Aug 2026 | 68.60 | 231,400.50 Cr | 158.91 | +0.59% |
| 23 Aug 2026 | 68.20 | 141,491.20 Cr | 96.48 | +0.00% |
| 20 Aug 2026 | 68.20 | 236,827.60 Cr | 161.93 | +1.64% |
| 19 Aug 2026 | 67.10 | 101,981.00 Cr | 67.95 | +0.75% |
| 18 Aug 2026 | 66.60 | 107,697.30 Cr | 72.67 | +0.30% |
| 17 Aug 2026 | 66.40 | 68,201.50 Cr | 45.42 | +0.30% |
| 16 Aug 2026 | 66.20 | 72,541.40 Cr | 47.90 | -0.30% |
| 13 Aug 2026 | 66.40 | 67,354.40 Cr | 44.60 | +0.91% |
| 12 Aug 2026 | 65.80 | 83,157.40 Cr | 54.43 | +3.13% |
| 11 Aug 2026 | 63.80 | 34,582.10 Cr | 22.14 | +0.63% |
| 10 Aug 2026 | 63.40 | 35,277.60 Cr | 22.41 | -0.47% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।