BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

PURABIGEN

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 0.33
Mar-2024 0.42 0.48 0.41 0.23
Mar-2023 0.3 0.17 0.29 0.43
Mar-2022 0.26 0.35 0.47 0.36
Mar-2021 0.48 0.35 0.28 0.26
Mar-2020 0.25 0.42 0.25 0.24
Mar-2019 0.21 0.3 0.24 0.26
Mar-2018 0.32 0.24 0.29 0.2
Mar-2017 0.8 0.25 0 0.54
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 14.28
Mar-2024 14.11 14.5 13.91 14.09
Mar-2023 13.99 14.19 13.35 13.77
Mar-2022 13.64 13.91 13.36 13.69
Mar-2021 13.41 14.06 13.16 13.37
Mar-2020 13.14 13.56 13.01 13.09
Mar-2019 13.27 13.58 12.62 12.9
Mar-2018 13.76 14 12.79 13.05
Mar-2017 13.83 14.1 0 13.45
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 0.32
Mar-2024 0.34 0.54 1.08 1.55
Mar-2023 0.5 0.82 0.77 1.12
Mar-2022 0.55 0.98 3.38 3.67
Mar-2021 0.37 0.67 0.6 1.09
Mar-2020 0.11 1.28 1.36 1.54
Mar-2019 0.13 0.12 0.22 0.43
Mar-2018 -0.3 -0.41 -0.28 -0.14
Mar-2017 0.03 0.14 0 0.14
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 31.58 42.67 25.59 0.16 0
30-Apr-2025 31.58 42.66 25.6 0.16 0
31-Mar-2025 31.58 42.75 25.51 0.16 0
28-Feb-2025 31.58 42.83 25.43 0.16 0
31-Jan-2025 31.58 43.39 24.87 0.16 0
31-Dec-2024 31.58 43.95 24.31 0.16 0
30-Nov-2024 31.58 43.88 24.38 0.16 0
31-Oct-2024 31.58 43.04 25.22 0.16 0
30-Sep-2024 31.58 43.96 24.3 0.16 0
31-Aug-2024 31.58 43.93 24.38 0.11 0
31-Jul-2024 31.58 43.77 24.54 0.11 0
30-Jun-2024 31.58 44.11 24.2 0.11 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 0.01 -0.01 0 0
Apr-25 0 -0.09 0.09 0 0
Mar-25 0 -0.08 0.08 0 0
Feb-25 0 -0.56 0.56 0 0
Jan-25 0 -0.56 0.56 0 0
Dec-24 0 0.07 -0.07 0 0
Nov-24 0 0.84 -0.84 0 0
Oct-24 0 -0.92 0.92 0 0
Sep-24 0 0.03 -0.08 0.05 0
Aug-24 0 0.16 -0.16 0 0
Jul-24 0 -0.34 0.34 0 0
Jun-24 0 -0.14 0.14 0 0