BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

QUEENSOUTH

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.08 0.11 0.18
Sep-2023 0.07 0.05 0.11 0.07
Sep-2022 0.33 0.25 0.18 0.05
Sep-2021 0.35 0.29 0.51 0.49
Sep-2020 0.31 0.25 0.35 0.34
Sep-2019 0.39 0 0.29 0.28
Sep-2018 0.52 0 0.43 0.86
Jul-2017 0 0 0.27 1.69
Jul-2016 0 0 0 0
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 15.8 15.81 15.99
Sep-2023 15.75 15.52 15.64 15.71
Sep-2022 16.37 15.13 15.31 15.68
Sep-2021 16.66 15.01 15.53 16.04
Sep-2020 16.95 15.6 15.94 16.31
Sep-2019 18.01 0 16.52 16.62
Sep-2018 18.25 0 17.08 17.62
Jul-2017 0 0 17.1 17.73
Jul-2016 0 0 0 0
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 -0.23 1.8 2.42
Sep-2023 -0.97 -1.13 1.99 1.09
Sep-2022 -0.35 2.68 1.95 4.32
Sep-2021 0.59 1.29 0.64 0.54
Sep-2020 0.41 0.11 0.56202 1.05
Sep-2019 0.29 0 0.222019 0.43
Sep-2018 0.23 0 0.152018 0.47
Jul-2017 0 0 0.312017 0.47
Jul-2016 0 0 0 0
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 51.57 39.12 6.56 2.75 0
30-Apr-2025 51.57 38.02 7.66 2.75 0
31-Mar-2025 51.57 38.49 7.19 2.75 0
28-Feb-2025 51.57 37.54 8.14 2.75 0
31-Jan-2025 53.23 35.12 10.56 1.09 0
31-Dec-2024 53.23 38.33 7.35 1.09 0
30-Nov-2024 53.23 38.7 6.98 1.09 0
31-Oct-2024 53.23 38.35 7.33 1.09 0
30-Sep-2024 53.23 38.85 6.83 1.09 0
31-Aug-2024 53.23 38.72 6.96 1.09 0
31-Jul-2024 53.23 38.76 6.92 1.09 0
30-Jun-2024 53.23 38.9 6.78 1.09 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 1.1 -1.1 0 0
Apr-25 0 -0.47 0.47 0 0
Mar-25 0 0.95 -0.95 0 0
Feb-25 -1.66 2.42 -2.42 1.66 0
Jan-25 0 -3.21 3.21 0 0
Dec-24 0 -0.37 0.37 0 0
Nov-24 0 0.35 -0.35 0 0
Oct-24 0 -0.5 0.5 0 0
Sep-24 0 0.13 -0.13 0 0
Aug-24 0 -0.04 0.04 0 0
Jul-24 0 -0.14 0.14 0 0
Jun-24 0 -0.1 0.09 0.01 0