Food & Allied
RAHIMAFOOD
Rahima Food Corporation Limited
92.00
-1.10 ·
-1.18%
Price is down today
-1.18% · Today’s high 95.00 Tk · low 91.80 Tk
More on BullBD.com →
Rahima Food Corporation Limited (RAHIMAFOOD) trades on the Dhaka Stock Exchange (Food & Allied). Last price is 92.00 Tk, down 1.18% today. Today’s high 95.00 Tk · low 91.80 Tk. See live price, charts, news and events for RAHIMAFOOD on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
2.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
0.56
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
9.43
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
-0.06
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash2.00%
Stock0.00%
2024
Cash10.00%
Stock0.00%
2023
Cash10.00%
Stock0.00%
2022
Cash5.00%
Stock0.00%
Older dividends (5 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 1.00% | 0.00% | 27 Dec 2021 | 2 Dec 2021 |
| 2021 | 1.00% | 0.00% | 27 Dec 2021 | 1 Jan 1970 |
| 2017 | 0.00% | 0.00% | 27 Dec 2017 | 7 Dec 2017 |
| 2016 | 0.00% | 0.00% | 22 Dec 2016 | 2 Nov 2016 |
| 2013 | 302013.52% | 0.00% | 26 Dec 2013 | 28 Nov 2013 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | 0.56 | 9.43 | 1.12 Cr | 1.12 Cr |
| 2024 | 1.07 | 10.38 | 2.14 Cr | 2.14 Cr |
| 2023 | 1.03 | 10.31 | 2.06 Cr | 2.06 Cr |
| 2022 | 0.29 | 9.53 | 57.90 Lac | 57.90 Lac |
| 2021 | 0.07 | 9.29 | 13.90 Lac | 13.90 Lac |
| 2020 | -1.20 | 9.57 | -2.41 Cr | -2.41 Cr |
| 2019 | 0.24 | 11.41 | 47.70 Lac | 47.70 Lac |
Quarterly History — last 3 FY — RAHIMAFOOD
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q3 | -0.06 | -0.16 | 9.13 | -0.06 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q2 | -0.07 | -0.02 | 9.29 | +0.19 |
| 30 Sep 2025 | Q1 | -0.05 | -0.25 | 9.52 | -1.06 |
| 30 Jun 2025 | Q4 | 0.31 | +0.18 | 9.43 | -0.95 |
| 31 Mar 2025 | Q3 | 0.10 | -0.24 | 9.19 | -0.95 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q2 | -0.05 | -0.39 | 9.10 | -0.74 |
| 30 Sep 2024 | Q1 | 0.20 | -0.06 | 10.58 | +0.00 |
| 30 Jun 2024 | Q4 | 0.13 | +0.47 | 10.38 | +0.07 |
| 31 Mar 2024 | Q3 | 0.34 | -0.47 | 10.14 | -0.27 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — RAHIMAFOOD
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 35.95% • 0.00 | 6.42% • 0.00 | 57.63% • 0.00 | 0.00% • 0.00 |
| 30 Jun 2026 | 35.95% • 0.00 | 6.42% • 0.00 | 57.63% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 35.95% • 0.00 | 6.42% • 0.00 | 57.63% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 35.95% • 0.00 | 6.42% • 0.00 | 57.63% • 0.00 | 0.00% • 0.00 |
| 30 Apr 2026 | 35.95% • 0.00 | 6.42% • 0.00 | 57.63% • 0.00 | 0.00% • 0.00 |
| 31 Mar 2026 | 35.95% • 0.00 | 6.42% • 0.00 | 57.63% • 0.00 | 0.00% • 0.00 |
| 28 Feb 2026 | 35.95% • 0.00 | 6.42% • 0.00 | 57.63% • 0.00 | 0.00% • 0.00 |
| 31 Jan 2026 | 35.95% • 0.00 | 6.42% • 0.00 | 57.63% • 0.00 | 0.00% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।