Food & Allied

RAHIMAFOOD

Rahima Food Corporation Limited

68.20 +2.10 · +3.18%
Price is up today +3.18% · Today’s high 68.80 Tk · low 66.10 Tk
More on BullBD.com →

Rahima Food Corporation Limited (RAHIMAFOOD) trades on the Dhaka Stock Exchange (Food & Allied). Last price is 68.20 Tk, up 3.18% today. Today’s high 68.80 Tk · low 66.10 Tk. See live price, charts, news and events for RAHIMAFOOD on BullBD.

Up days 10 গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days 19 গত ~৩০ দিনে কতদিন দাম কমেছে
Best day +7.21% এই সময়ে সবচেয়ে ভালো দিন
Worst day -2.68% এই সময়ে সবচেয়ে খারাপ দিন
Date Close Value Vol Chg%
08 Nov 2026 68.20 4,270.70 Cr 2.88 +3.18%
05 Nov 2026 66.10 2,523.20 Cr 1.66 +2.64%
04 Nov 2026 64.40 625.40 Cr 0.40 +0.78%
03 Nov 2026 63.90 1,977.90 Cr 1.27 -1.39%
02 Nov 2026 64.80 898.50 Cr 0.58 -0.77%
01 Nov 2026 65.30 1,084.10 Cr 0.71 -0.76%
29 Oct 2026 65.80 4,327.70 Cr 2.84 +1.23%
28 Oct 2026 65.00 2,369.00 Cr 1.55 -0.31%
27 Oct 2026 65.20 2,457.80 Cr 1.62 -2.10%
26 Oct 2026 66.60 1,157.20 Cr 0.77 +0.76%
25 Oct 2026 66.10 2,565.00 Cr 1.70 -0.75%
19 Oct 2026 66.60 1,184.40 Cr 0.79 +0.15%
18 Oct 2026 66.50 2,383.50 Cr 1.59 -0.60%
17 Oct 2026 66.90 2,035.10 Cr 1.37 -2.62%
15 Oct 2026 68.70 1,063.80 Cr 0.73 -1.72%
14 Oct 2026 69.90 3,861.20 Cr 2.68 +7.21%
13 Oct 2026 65.20 2,262.80 Cr 1.49 -1.81%
12 Oct 2026 66.40 1,219.40 Cr 0.81 -0.90%
11 Oct 2026 67.00 1,475.20 Cr 1.00 -1.76%
08 Oct 2026 68.20 898.30 Cr 0.61 +0.15%
07 Oct 2026 68.10 2,115.80 Cr 1.44 -0.15%
06 Oct 2026 68.20 1,563.10 Cr 1.07 -1.30%
05 Oct 2026 69.10 1,401.40 Cr 0.98 -2.68%
04 Oct 2026 71.00 1,952.40 Cr 1.40 +0.14%
01 Oct 2026 70.90 1,606.10 Cr 1.14 -1.39%
30 Sep 2026 71.90 927.10 Cr 0.67 -0.28%
29 Sep 2026 72.10 1,826.30 Cr 1.32 +0.14%
28 Sep 2026 72.00 2,457.70 Cr 1.77 -1.64%
27 Sep 2026 73.20 927.90 Cr 0.68 -1.88%

গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।

Full details on BullBD.com · Charts · News · Events