BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

RAHIMTEXT

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.22 0.28 0.3
Sep-2023 0.12 0.13 0.38 0.4
Sep-2022 -2.01 -2.71 -4.39 -4.07
Sep-2021 0.53 0.94 0.22 -0.11
Sep-2020 0.82 0.54 0.49 0.4
Sep-2019 1.87 3.18 -4.15 -0.15
Sep-2018 2.25 3.15 1.1 -0.16
Sep-2017 1.49 1.93 3.43 -0.35
Sep-2016 1.69 3.29 0.88 0.75
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 25.04 25.32 25.33
Sep-2023 23.91 24.04 24.42 24.82
Sep-2022 35.97 33.26 27.87 23.79
Sep-2021 38.52 39.46 38.08 37.97
Sep-2020 37.66 38.2 37.59 37.99
Sep-2019 43.58 40.98 36.83 36.85
Sep-2018 43.16 40.56 41.63 41.71
Sep-2017 42.57 37.64 41.07 40.91
Sep-2016 49.94 38.95 39.83 41.08
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.33 11.81 32.1
Sep-2023 0.52 -9.32 -17.19 -7.59
Sep-2022 -6.49 -13.32 1.87 1.69
Sep-2021 1.01 1.98 0.3 0.09
Sep-2020 0.21 1.99 0.88202 0.28
Sep-2019 8.65 12.45 6.172019 19.6
Sep-2018 1.44 1.54 1.752018 -28.5
Sep-2017 4.84 0.37 4.272017 11.36
Sep-2016 0.83 10.36 21.122016 17.81
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 70.94 21.63 7.43 0 0
30-Apr-2025 70.94 21.93 7.13 0 0
31-Mar-2025 70.94 21.85 7.21 0 0
28-Feb-2025 70.94 21.73 7.33 0 0
31-Jan-2025 70.94 21.67 7.39 0 0
31-Dec-2024 70.94 21.8 7.26 0 0
30-Nov-2024 70.94 20.82 8.24 0 0
31-Oct-2024 70.94 21.12 7.94 0 0
30-Sep-2024 70.94 20.91 8.15 0 0
31-Aug-2024 70.94 21.78 7.28 0 0
31-Jul-2024 70.94 21.66 7.4 0 0
30-Jun-2024 70.94 21.71 7.35 0 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 -0.3 0.3 0 0
Apr-25 0 0.08 -0.08 0 0
Mar-25 0 0.12 -0.12 0 0
Feb-25 0 0.06 -0.06 0 0
Jan-25 0 -0.13 0.13 0 0
Dec-24 0 0.98 -0.98 0 0
Nov-24 0 -0.3 0.3 0 0
Oct-24 0 0.21 -0.21 0 0
Sep-24 0 -0.87 0.87 0 0
Aug-24 0 0.12 -0.12 0 0
Jul-24 0 -0.05 0.05 0 0
Jun-24 0 0.12 -0.12 0 0