Textile
RAHIMTEXT
Rahim Textile Mills PLC.
215.50
-2.80 ·
-1.28%
Price is down today
-1.28% · Today’s high 221.00 Tk · low 213.80 Tk
More on BullBD.com →
Rahim Textile Mills PLC. (RAHIMTEXT) trades on the Dhaka Stock Exchange (Textile). Last price is 215.50 Tk, down 1.28% today. Today’s high 221.00 Tk · low 213.80 Tk. See live price, charts, news and events for RAHIMTEXT on BullBD.
Up days
12
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
17
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+8.74%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-4.35%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 10 Aug 2026 | 215.50 | 1,706.00 Cr | 3.68 | -1.28% |
| 09 Aug 2026 | 218.30 | 4,359.50 Cr | 9.47 | +3.75% |
| 06 Aug 2026 | 210.40 | 2,622.40 Cr | 5.50 | +0.72% |
| 04 Aug 2026 | 208.90 | 987.10 Cr | 2.08 | -0.33% |
| 03 Aug 2026 | 209.60 | 1,419.60 Cr | 2.99 | -0.76% |
| 02 Aug 2026 | 211.20 | 791.00 Cr | 1.68 | +0.28% |
| 30 Jul 2026 | 210.60 | 1,724.70 Cr | 3.61 | -0.09% |
| 29 Jul 2026 | 210.80 | 968.10 Cr | 2.06 | -0.61% |
| 28 Jul 2026 | 212.10 | 1,827.80 Cr | 3.87 | +1.05% |
| 27 Jul 2026 | 209.90 | 924.70 Cr | 1.94 | +2.59% |
| 26 Jul 2026 | 204.60 | 2,666.50 Cr | 5.50 | -2.66% |
| 23 Jul 2026 | 210.20 | 1,967.10 Cr | 4.16 | -1.87% |
| 22 Jul 2026 | 214.20 | 3,183.00 Cr | 6.83 | -1.83% |
| 21 Jul 2026 | 218.20 | 2,788.50 Cr | 6.11 | +2.25% |
| 20 Jul 2026 | 213.40 | 4,145.80 Cr | 8.87 | -1.79% |
| 19 Jul 2026 | 217.30 | 3,389.90 Cr | 7.38 | -0.37% |
| 16 Jul 2026 | 218.10 | 7,747.10 Cr | 17.06 | -2.33% |
| 15 Jul 2026 | 223.30 | 7,774.20 Cr | 17.57 | -2.15% |
| 14 Jul 2026 | 228.20 | 13,251.10 Cr | 30.83 | -0.83% |
| 13 Jul 2026 | 230.10 | 12,253.30 Cr | 27.77 | +4.92% |
| 12 Jul 2026 | 219.30 | 5,170.50 Cr | 11.37 | -0.50% |
| 09 Jul 2026 | 220.40 | 4,418.80 Cr | 9.78 | +0.18% |
| 08 Jul 2026 | 220.00 | 4,937.30 Cr | 11.02 | -0.72% |
| 07 Jul 2026 | 221.60 | 5,881.20 Cr | 12.93 | +2.31% |
| 06 Jul 2026 | 216.60 | 10,209.30 Cr | 22.55 | -2.61% |
| 05 Jul 2026 | 222.40 | 10,228.40 Cr | 22.62 | +3.15% |
| 02 Jul 2026 | 215.60 | 14,642.60 Cr | 32.15 | -4.35% |
| 30 Jun 2026 | 225.40 | 14,744.20 Cr | 33.58 | +0.04% |
| 29 Jun 2026 | 225.30 | 21,861.20 Cr | 48.01 | +8.74% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।