Textile

RAHIMTEXT

Rahim Textile Mills PLC.

167.40 -2.30 · -1.36%
Price is down today -1.36% · Today’s high 171.00 Tk · low 166.30 Tk
More on BullBD.com →

Rahim Textile Mills PLC. (RAHIMTEXT) trades on the Dhaka Stock Exchange (Textile). Last price is 167.40 Tk, down 1.36% today. Today’s high 171.00 Tk · low 166.30 Tk. See live price, charts, news and events for RAHIMTEXT on BullBD.

Up days 11 গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days 17 গত ~৩০ দিনে কতদিন দাম কমেছে
Best day +4.26% এই সময়ে সবচেয়ে ভালো দিন
Worst day -3.84% এই সময়ে সবচেয়ে খারাপ দিন
Date Close Value Vol Chg%
09 Nov 2026 167.40 970.90 Cr 1.63 -1.36%
08 Nov 2026 169.70 1,377.00 Cr 2.32 +4.05%
05 Nov 2026 163.10 1,447.80 Cr 2.34 +3.03%
04 Nov 2026 158.30 236.50 Cr 0.38 +0.32%
03 Nov 2026 157.80 1,730.50 Cr 2.73 -0.57%
02 Nov 2026 158.70 820.30 Cr 1.32 -2.52%
01 Nov 2026 162.80 824.80 Cr 1.36 -3.84%
29 Oct 2026 169.30 927.30 Cr 1.58 -0.82%
28 Oct 2026 170.70 974.10 Cr 1.66 +0.47%
27 Oct 2026 169.90 1,576.30 Cr 2.70 -2.69%
26 Oct 2026 174.60 475.20 Cr 0.83 -3.00%
25 Oct 2026 180.00 947.80 Cr 1.70 +0.00%
19 Oct 2026 180.00 1,357.60 Cr 2.43 +3.15%
18 Oct 2026 174.50 1,278.00 Cr 2.21 +2.59%
17 Oct 2026 170.10 895.60 Cr 1.54 -2.58%
15 Oct 2026 174.60 1,047.20 Cr 1.84 +1.45%
14 Oct 2026 172.10 1,584.50 Cr 2.77 -1.49%
13 Oct 2026 174.70 1,329.90 Cr 2.35 -1.02%
12 Oct 2026 176.50 1,784.30 Cr 3.19 -3.71%
11 Oct 2026 183.30 2,199.30 Cr 4.14 -3.37%
08 Oct 2026 189.70 2,781.60 Cr 5.30 +0.58%
07 Oct 2026 188.60 3,375.50 Cr 6.29 +4.26%
06 Oct 2026 180.90 580.90 Cr 1.05 +0.39%
05 Oct 2026 180.20 838.30 Cr 1.52 -0.11%
04 Oct 2026 180.40 2,361.50 Cr 4.29 -0.06%
01 Oct 2026 180.50 370.20 Cr 0.67 -0.72%
30 Sep 2026 181.80 383.70 Cr 0.70 +0.89%
29 Sep 2026 180.20 553.70 Cr 1.00 -0.33%
28 Sep 2026 180.80 1,196.40 Cr 2.17 -0.60%

গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।

Full details on BullBD.com · Charts · News · Events