Food & Allied
RDFOOD
Rangpur Dairy & Food Products Ltd.
27.90
-0.60 ·
-2.11%
Price is down today
-2.11% · Today’s high 28.80 Tk · low 27.80 Tk
More on BullBD.com →
Rangpur Dairy & Food Products Ltd. (RDFOOD) trades on the Dhaka Stock Exchange (Food & Allied). Last price is 27.90 Tk, down 2.11% today. Today’s high 28.80 Tk · low 27.80 Tk. See live price, charts, news and events for RDFOOD on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
1.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
0.61
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
16.92
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
0.14
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash1.00%
Stock0.00%
2024
Cash2.00%
Stock0.00%
2023
Cash5.00%
Stock0.00%
2022
Cash5.00%
Stock0.00%
Older dividends (9 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 3.00% | 3.00% | 27 Dec 2021 | 29 Nov 2021 |
| 2020 | 2.00% | 2.00% | 9 Jan 2021 | 9 Dec 2020 |
| 2019 | 0.00% | 5.00% | 7 Dec 2019 | 21 Nov 2019 |
| 2018 | 0.00% | 5.00% | 8 Dec 2018 | 19 Nov 2018 |
| 2017 | 0.00% | 10.00% | 23 Dec 2017 | 27 Nov 2017 |
| 2016 | 0.00% | 5.00% | 3 Nov 2016 | 18 Oct 2016 |
| 2015 | 0.00% | 5.00% | 28 May 2016 | 9 May 2016 |
| 2014 | 0.00% | 0.00% | 6 Jun 2015 | 21 May 2015 |
| 2013 | 0.00% | 10.00% | 29 May 2014 | 8 May 2014 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | 0.61 | 16.92 | 4.61 Cr | 4.62 Cr |
| 2024 | 1.01 | 16.51 | 7.68 Cr | 7.67 Cr |
| 2023 | 1.38 | 16.00 | 10.51 Cr | 10.50 Cr |
| 2022 | 1.18 | 15.12 | 8.95 Cr | 8.94 Cr |
| 2021 | 0.64 | 14.65 | 4.68 Cr | 4.68 Cr |
| 2020 | 0.31 | 14.50 | 2.21 Cr | 2.21 Cr |
| 2019 | 0.46 | 14.90 | 3.17 Cr | 3.17 Cr |
Quarterly History — last 3 FY — RDFOOD
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q3 | 0.14 | -0.33 | 17.36 | -0.08 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q2 | 0.16 | -0.15 | 17.32 | +0.15 |
| 30 Sep 2025 | Q1 | 0.22 | -0.13 | 17.17 | +0.31 |
| 30 Jun 2025 | Q4 | -0.52 | -0.24 | 16.92 | +0.41 |
| 31 Mar 2025 | Q3 | 0.47 | -0.05 | 17.44 | +0.64 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q2 | 0.31 | +0.01 | 17.17 | +0.39 |
| 30 Sep 2024 | Q1 | 0.35 | -0.12 | 16.86 | +0.39 |
| 30 Jun 2024 | Q4 | -0.28 | -0.24 | 16.51 | +0.51 |
| 31 Mar 2024 | Q3 | 0.52 | -0.16 | 16.80 | +0.76 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — RDFOOD
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 33.42% • 0.00 | 10.90% • 0.00 | 55.68% • 0.00 | 0.00% • 0.00 |
| 30 Jun 2026 | 33.42% • 0.00 | 10.90% ▼ 13.16 | 55.68% ▲ 13.16 | 0.00% • 0.00 |
| 31 May 2026 | 33.42% • 0.00 | 24.06% • 0.00 | 42.52% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 33.42% • 0.00 | 24.06% ▲ 12.57 | 42.52% ▼ 12.57 | 0.00% • 0.00 |
| 30 Apr 2026 | 33.42% • 0.00 | 11.49% ▼ 0.25 | 55.09% ▲ 0.25 | 0.00% • 0.00 |
| 31 Mar 2026 | 33.42% ▼ 0.14 | 11.74% ▼ 1.51 | 54.84% ▲ 1.65 | 0.00% • 0.00 |
| 28 Feb 2026 | 33.56% • 0.00 | 13.25% ▲ 1.97 | 53.19% ▼ 1.97 | 0.00% • 0.00 |
| 31 Jan 2026 | 33.56% ▼ 2.90 | 11.28% ▲ 0.25 | 55.16% ▲ 2.65 | 0.00% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।