Food & Allied
RDFOOD
Rangpur Dairy & Food Products Ltd.
27.90
-0.60 ·
-2.11%
Price is down today
-2.11% · Today’s high 28.80 Tk · low 27.80 Tk
More on BullBD.com →
Rangpur Dairy & Food Products Ltd. (RDFOOD) trades on the Dhaka Stock Exchange (Food & Allied). Last price is 27.90 Tk, down 2.11% today. Today’s high 28.80 Tk · low 27.80 Tk. See live price, charts, news and events for RDFOOD on BullBD.
Up days
10
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
19
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+4.89%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-5.34%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 22 Jul 2026 | 27.90 | 113,573.10 Cr | 32.07 | -2.11% |
| 21 Jul 2026 | 28.50 | 83,142.90 Cr | 23.65 | +2.52% |
| 20 Jul 2026 | 27.80 | 114,916.40 Cr | 31.95 | -0.36% |
| 19 Jul 2026 | 27.90 | 161,876.20 Cr | 45.80 | -3.46% |
| 16 Jul 2026 | 28.90 | 123,618.20 Cr | 35.90 | -1.37% |
| 15 Jul 2026 | 29.30 | 253,763.30 Cr | 74.92 | -2.66% |
| 14 Jul 2026 | 30.10 | 288,950.70 Cr | 87.65 | -1.31% |
| 13 Jul 2026 | 30.50 | 564,147.80 Cr | 172.13 | +3.04% |
| 12 Jul 2026 | 29.60 | 275,528.20 Cr | 80.85 | +2.78% |
| 09 Jul 2026 | 28.80 | 199,768.70 Cr | 58.03 | -1.37% |
| 08 Jul 2026 | 29.20 | 171,737.40 Cr | 50.35 | -1.68% |
| 07 Jul 2026 | 29.70 | 542,530.50 Cr | 160.16 | +4.58% |
| 06 Jul 2026 | 28.40 | 134,149.10 Cr | 38.16 | +1.79% |
| 05 Jul 2026 | 27.90 | 158,098.10 Cr | 44.37 | -1.41% |
| 02 Jul 2026 | 28.30 | 151,491.10 Cr | 43.16 | -1.05% |
| 30 Jun 2026 | 28.60 | 161,965.20 Cr | 46.21 | +1.06% |
| 29 Jun 2026 | 28.30 | 168,592.70 Cr | 47.93 | -1.39% |
| 28 Jun 2026 | 28.70 | 239,278.40 Cr | 68.31 | +2.87% |
| 25 Jun 2026 | 27.90 | 188,235.10 Cr | 51.78 | +4.89% |
| 24 Jun 2026 | 26.60 | 131,703.10 Cr | 35.19 | -1.12% |
| 23 Jun 2026 | 26.90 | 112,285.10 Cr | 29.82 | +1.13% |
| 22 Jun 2026 | 26.60 | 189,509.10 Cr | 51.67 | -5.34% |
| 21 Jun 2026 | 28.10 | 128,522.70 Cr | 36.40 | -0.71% |
| 18 Jun 2026 | 28.30 | 154,391.30 Cr | 43.82 | -1.05% |
| 17 Jun 2026 | 28.60 | 275,111.00 Cr | 79.78 | -1.04% |
| 16 Jun 2026 | 28.90 | 263,637.20 Cr | 75.47 | +2.85% |
| 15 Jun 2026 | 28.10 | 201,020.80 Cr | 56.81 | -1.06% |
| 14 Jun 2026 | 28.40 | 272,508.20 Cr | 77.95 | -1.39% |
| 11 Jun 2026 | 28.80 | 280,252.80 Cr | 81.80 | -3.36% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।