Food & Allied
RDFOOD
Rangpur Dairy & Food Products Ltd.
24.40
+1.40 ·
+6.09%
Price is up today
+6.09% · Today’s high 24.60 Tk · low 23.10 Tk
More on BullBD.com →
Rangpur Dairy & Food Products Ltd. (RDFOOD) trades on the Dhaka Stock Exchange (Food & Allied). Last price is 24.40 Tk, up 6.09% today. Today’s high 24.60 Tk · low 23.10 Tk. See live price, charts, news and events for RDFOOD on BullBD.
Up days
11
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
17
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+6.72%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-5.86%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 24.40 | 67,230.30 Cr | 16.22 | +6.09% |
| 17 Sep 2026 | 23.00 | 49,610.00 Cr | 11.30 | +1.32% |
| 16 Sep 2026 | 22.70 | 31,072.10 Cr | 7.07 | +0.44% |
| 15 Sep 2026 | 22.60 | 24,815.80 Cr | 5.56 | +5.12% |
| 14 Sep 2026 | 21.50 | 44,830.10 Cr | 9.72 | -4.44% |
| 13 Sep 2026 | 22.50 | 40,808.20 Cr | 9.38 | -5.86% |
| 10 Sep 2026 | 23.90 | 21,384.40 Cr | 5.12 | -0.42% |
| 09 Sep 2026 | 24.00 | 27,960.00 Cr | 6.71 | +0.00% |
| 08 Sep 2026 | 24.00 | 37,756.60 Cr | 9.13 | +0.84% |
| 07 Sep 2026 | 23.80 | 41,530.40 Cr | 9.78 | -0.42% |
| 06 Sep 2026 | 23.90 | 25,748.30 Cr | 6.17 | -2.85% |
| 03 Sep 2026 | 24.60 | 39,510.10 Cr | 9.88 | -2.77% |
| 02 Sep 2026 | 25.30 | 53,338.40 Cr | 13.47 | -0.39% |
| 01 Sep 2026 | 25.40 | 77,896.20 Cr | 19.56 | +6.72% |
| 31 Aug 2026 | 23.80 | 53,599.80 Cr | 12.63 | +3.03% |
| 30 Aug 2026 | 23.10 | 30,248.50 Cr | 7.07 | -2.53% |
| 27 Aug 2026 | 23.70 | 22,069.90 Cr | 5.25 | +0.85% |
| 25 Aug 2026 | 23.50 | 35,686.60 Cr | 8.47 | -2.08% |
| 24 Aug 2026 | 24.00 | 37,451.10 Cr | 9.09 | -2.04% |
| 23 Aug 2026 | 24.50 | 51,349.50 Cr | 12.71 | -1.61% |
| 20 Aug 2026 | 24.90 | 40,818.70 Cr | 10.11 | +1.22% |
| 19 Aug 2026 | 24.60 | 52,148.10 Cr | 12.79 | -1.60% |
| 18 Aug 2026 | 25.00 | 54,472.10 Cr | 13.90 | -3.85% |
| 17 Aug 2026 | 26.00 | 48,227.70 Cr | 12.62 | -1.52% |
| 16 Aug 2026 | 26.40 | 51,988.70 Cr | 13.90 | -2.22% |
| 13 Aug 2026 | 27.00 | 67,894.20 Cr | 18.43 | -1.46% |
| 12 Aug 2026 | 27.40 | 42,795.20 Cr | 11.75 | +0.37% |
| 11 Aug 2026 | 27.30 | 55,529.90 Cr | 15.18 | +0.37% |
| 10 Aug 2026 | 27.20 | 44,214.50 Cr | 12.04 | -0.37% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।