BullBD Old Apps Site
Home
Favorites
Recently viewed Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

RSRMSTEEL

Trade Basic Financial Last 30 Depth

Dividend History — RSRMSTEEL

Year Stock % Cash % AGM Date Record Date
2021 0.00% 0.00% 30 Dec 2021 8 Dec 2021 Confirmed
2020 0.00% 10.00% 29 Dec 2020 3 Dec 2020 Confirmed
2019 0.00% 12.00% 29 Dec 2019 5 Dec 2019 Confirmed
2018 0.00% 12.00% 17 Dec 2018 22 Nov 2018 Confirmed
2017 17.00% 5.00% 12 Oct 2017 19 Sep 2017 Confirmed
2016 10.00% 10.00% 28 Dec 2016 24 Nov 2016 Confirmed
2015 20.00% 5.00% 28 Dec 2015 15 Nov 2015 Confirmed

Note: Dates shown in Asia/Dhaka timezone. Percentages reflect declared stock/cash dividends per financial year.

Yearly Fundamentals (Audited) — RSRMSTEEL

Year Audited EPS Audited NAV Profit (mn) Total Comp. Income (mn)
2021 -3.75 44.94 -379.81 -379.81
2020 1.05 49.69 106.25 106.25
2019 5.58 49.48 564.41 564.41
2018 7.05 44.74 713.46 713.46
2017 8.18 44.60 707.86 707.86

Note: EPS/NAV reflect audited “original continuous operation” metrics where available. Monetary amounts are in million (mn).

Quarterly History — Showing last 3 FY — RSRMSTEEL

FY: 2021

Quarter End Quarter EPS Δ EPS (YoY) NAV Δ NAV (YoY) NOCFPS Δ NOCFPS (YoY)
30 Jun 2021 Q4 -0.86 -0.51 44.94 -4.75 -0.27 -1.04
31 Mar 2021 Q3 -0.75 -1.10 46.80 -3.24 -0.36 -1.11

FY: 2020

Quarter End Quarter EPS Δ EPS (YoY) NAV Δ NAV (YoY) NOCFPS Δ NOCFPS (YoY)
31 Dec 2020 Q2 -1.08 -1.58 47.55 -2.98 -0.28 -0.47
30 Sep 2020 Q1 -1.06 -1.61 48.63 -1.40 0.05 -0.25
30 Jun 2020 Q4 -0.35 -0.41 49.69 +0.21 0.77 -0.54
31 Mar 2020 Q3 0.35 -1.54 50.04 +0.62 0.75 -0.03

FY: 2019

Quarter End Quarter EPS Δ EPS (YoY) NAV Δ NAV (YoY) NOCFPS Δ NOCFPS (YoY)
31 Dec 2019 Q2 0.50 -1.38 50.53 +2.16 0.19 +0.15
30 Sep 2019 Q1 0.55 -1.20 50.03 +3.54 0.30 +0.22
30 Jun 2019 Q4 0.06 -1.41 49.48 +4.74 1.31 +0.30
31 Mar 2019 Q3 1.89 -0.01 49.42 +6.15 0.78 +0.60

Note: YoY ডেল্টা একই quarter-এর (Q1/Q2/Q3/Q4) আগের FY-এর সাথে তুলনা করা হয়েছে। FY নির্ধারিত হয়েছে Dhaka-local quarter-end year অনুযায়ী।

Shareholding History — RSRMSTEEL

Latest Snapshot: 30 Sep 2025

Director
29.93%
• 0.00
Institute
34.17%
▼ 0.28
Public
35.90%
▲ 0.28
Foreign
0.00%
• 0.00
Govt
0.00%
• 0.00

Past Snapshots

Date Director Institute Public Foreign Govt
31 Aug 2025 29.93% • 0.00 34.45% ▲ 0.33 35.62% ▼ 0.33 0.00% • 0.00 0.00% • 0.00
31 Jul 2025 29.93% • 0.00 34.12% ▲ 0.02 35.95% ▼ 0.02 0.00% • 0.00 0.00% • 0.00
30 Jun 2025 29.93% • 0.00 34.10% ▲ 0.02 35.97% ▼ 0.02 0.00% • 0.00 0.00% • 0.00
30 Apr 2025 29.93% • 0.00 34.08% ▲ 0.28 35.99% ▼ 0.28 0.00% • 0.00 0.00% • 0.00
31 Mar 2025 29.93% • 0.00 33.80% ▼ 0.58 36.27% ▲ 0.58 0.00% • 0.00 0.00% • 0.00

Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00” দেখানো হয়।