Insurance

RUPALIINS

Rupali Insurance Company Ltd.

27.40 +0.60 · +2.24%
Price is up today +2.24% · Today’s high 27.50 Tk · low 26.80 Tk
More on BullBD.com →

Rupali Insurance Company Ltd. (RUPALIINS) trades on the Dhaka Stock Exchange (Insurance). Last price is 27.40 Tk, up 2.24% today. Today’s high 27.50 Tk · low 26.80 Tk. See live price, charts, news and events for RUPALIINS on BullBD.

Up days 13 গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days 13 গত ~৩০ দিনে কতদিন দাম কমেছে
Best day +3.19% এই সময়ে সবচেয়ে ভালো দিন
Worst day -5.02% এই সময়ে সবচেয়ে খারাপ দিন
Date Close Value Vol Chg%
04 Nov 2026 27.40 18,973.30 Cr 5.15 +2.24%
03 Nov 2026 26.80 14,762.70 Cr 3.99 -1.11%
02 Nov 2026 27.10 29,342.10 Cr 8.02 -1.09%
01 Nov 2026 27.40 25,959.00 Cr 7.09 +1.48%
29 Oct 2026 27.00 16,405.30 Cr 4.42 +1.12%
28 Oct 2026 26.70 16,099.90 Cr 4.29 +1.91%
27 Oct 2026 26.20 24,619.00 Cr 6.47 -1.87%
26 Oct 2026 26.70 7,624.30 Cr 2.04 +0.00%
25 Oct 2026 26.70 6,777.00 Cr 1.83 -3.61%
19 Oct 2026 27.70 11,844.40 Cr 3.27 +1.84%
18 Oct 2026 27.20 19,949.90 Cr 5.39 +2.26%
17 Oct 2026 26.60 15,731.40 Cr 4.19 +1.53%
15 Oct 2026 26.20 15,851.30 Cr 4.12 +1.16%
14 Oct 2026 25.90 18,108.10 Cr 4.64 +3.19%
13 Oct 2026 25.10 16,000.50 Cr 4.01 +2.03%
12 Oct 2026 24.60 9,045.60 Cr 2.28 -5.02%
11 Oct 2026 25.90 8,631.20 Cr 2.26 -3.00%
08 Oct 2026 26.70 15,084.10 Cr 4.07 -0.37%
07 Oct 2026 26.80 10,389.70 Cr 2.77 +0.00%
06 Oct 2026 26.80 13,378.90 Cr 3.59 +0.00%
05 Oct 2026 26.80 7,191.10 Cr 1.95 -1.83%
04 Oct 2026 27.30 8,309.70 Cr 2.28 -1.80%
01 Oct 2026 27.80 11,170.40 Cr 3.14 -1.77%
30 Sep 2026 28.30 20,330.80 Cr 5.75 -1.05%
29 Sep 2026 28.60 21,311.00 Cr 6.14 +0.35%
28 Sep 2026 28.50 24,888.10 Cr 7.15 +0.35%
27 Sep 2026 28.40 17,204.30 Cr 4.95 -1.39%
24 Sep 2026 28.80 33,133.00 Cr 9.58 +0.70%
23 Sep 2026 28.60 19,368.20 Cr 5.57 -0.35%

গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।

Full details on BullBD.com · Charts · News · Events