BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

SAMORITA

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Jul-2024 0 0.35 0.3
Sep-2023 0.92 0.06 0.02 -0.44
Sep-2022 0.15 0.2 0.1 -0.41
Sep-2021 1.08 0.18 0 -0.4
Sep-2020 0.34 1.01 0.23 0.65
Sep-2019 0.93 0.19 0.12 -1.07
Sep-2018 0.49 0.52 0.37 0.41
Sep-2017 0.49 0.4 0.39 0.03
Sep-2016 0.25 0.83 0.66 0.6
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Jul-2024 0 48.38 48.67
Sep-2023 55.19 50.24 50.26 48.27
Sep-2022 51.47 48.74 48.84 48.39
Sep-2021 52.54 51.72 0 51.32
Sep-2020 49.57 50.58 50.81 51.46
Sep-2019 53.48 52.1 50.22 49.23
Sep-2018 52.44 51.76 52.14 52.55
Sep-2017 52.79 47.49 47.88 51.95
Sep-2016 56.2 51.01 51.66 52.3
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Jul-2024 0 1.5 1.53
Sep-2023 2.01 1.97 2.34 2.04
Sep-2022 0.93 1.32 1.95 1.34
Sep-2021 1.57 1.9 0 1.85
Sep-2020 1.01 2.47 2.88202 3.18
Sep-2019 0.84 1.06 1.792019 0.64
Sep-2018 0.73 1.66 2.252018 2.76
Sep-2017 0.38 1.29 2.072017 2.35
Sep-2016 0.78 2.11 3.572016 4.45
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 44.6 44.94 10.45 0.01 0
30-Apr-2025 44.6 44.74 10.65 0.01 0
31-Mar-2025 44.6 45.33 10.06 0.01 0
28-Feb-2025 44.6 44.91 10.48 0.01 0
31-Jan-2025 44.6 45.19 10.2 0.01 0
31-Dec-2024 44.6 45.5 9.89 0.01 0
30-Nov-2024 45.18 45.81 9 0.01 0
31-Oct-2024 45.18 46.13 8.68 0.01 0
30-Sep-2024 45.18 47.22 7.59 0.01 0
31-Aug-2024 45.18 48.15 6.66 0.01 0
31-Jul-2024 45.18 47.69 7.12 0.01 0
30-Jun-2024 45.18 47.24 7.57 0.01 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 0.2 -0.2 0 0
Apr-25 0 -0.59 0.59 0 0
Mar-25 0 0.42 -0.42 0 0
Feb-25 0 -0.28 0.28 0 0
Jan-25 0 -0.31 0.31 0 0
Dec-24 -0.58 -0.31 0.89 0 0
Nov-24 0 -0.32 0.32 0 0
Oct-24 0 -1.09 1.09 0 0
Sep-24 0 -0.93 0.93 0 0
Aug-24 0 0.46 -0.46 0 0
Jul-24 0 0.45 -0.45 0 0
Jun-24 0 -0.15 0.15 0 0