BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

SHARPIND

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.15 0.3 0.05
Sep-2023 -0.02 0.01 0.06 0.14
Sep-2022 -0.02 -0.02 -0.02 -0.02
Sep-2021 -0.03 -0.03 -0.02 -0.01
Sep-2020 -0.06 -0.06 -0.04 -0.02
Sep-2019 -0.4 -0.35 -0.08 -0.05
Sep-2018 0.21 0.1 0.15 -15.93
Sep-2017 0.26 0.14 0.16 0.02
Sep-2016 -0.4 0.32 0.57 0.52
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 10.21 10.41 10.46
Sep-2023 -0.04 10.52 10.58 10.07
Sep-2022 0.04 0.02 -0.01 -0.02
Sep-2021 0.12 0.09 0.07 0.06
Sep-2020 0.27 0.21 0.17 0.15
Sep-2019 0.8 0.45 0.37 0.33
Sep-2018 18.54 16.96 17.1 1.21
Sep-2017 21.63 18.16 18.32 18.34
Sep-2016 23.97 24.29 24.87 21.31
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 -0.02 -1.73 -0.87
Sep-2023 -0.01 -3.32 -3.82 -2.71
Sep-2022 -0.01 -0.02 -0.02 -0.04
Sep-2021 0.01 -0.02 -0.04 -0.03
Sep-2020 0.02 0.08 0.07202 0.17
Sep-2019 -0.02 0.23 0.372019 0.61
Sep-2018 0.46 1.04 1.132018 1.1
Sep-2017 0.79 1.37 1.722017 1.42
Sep-2016 0.83 2.89 3.132016 4.06
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 36.63 40.15 23.21 0.01 0
30-Apr-2025 36.63 38.11 25.25 0.01 0
31-Mar-2025 30.58 46.15 23.25 0.02 0
28-Feb-2025 30.58 45.46 23.96 0 0
31-Jan-2025 30.58 45.45 23.96 0.01 0
31-Dec-2024 30.58 45.85 23.57 0 0
30-Nov-2024 30.58 46.13 23.28 0.01 0
30-Nov-2024 30.58 46.13 23.28 0.01 0
31-Oct-2024 36.63 37.86 25.5 0.01 0
30-Sep-2024 36.63 37.88 25.48 0.01 0
31-Aug-2024 36.63 37.97 25.39 0.01 0
31-Jul-2024 36.63 37.96 25.4 0.01 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 2.04 -2.04 0 0
Apr-25 6.05 -8.04 2 -0.01 0
Mar-25 0 0.7 -0.71 0.01 0
Feb-25 0 0.01 0 -0.01 0
Jan-25 0 -0.39 0.39 0 0
Dec-24 0 -0.28 0.29 -0.01 0
Nov-24 -6.05 8.27 -2.22 0 0
Nov-24 -6.05 8.27 -2.22 0 0
Oct-24 0 -0.02 0.02 0 0
Sep-24 0 -0.09 0.09 0 0
Aug-24 0 0.01 -0.01 0 0
Jul-24 0 0.11 -0.12 0.01 0