Textile
SHARPIND
Sharp Industries PLC
17.40
-1.60 ·
-8.42%
Price is down today
-8.42% · Today’s high 19.40 Tk · low 17.20 Tk
More on BullBD.com →
Sharp Industries PLC (SHARPIND) trades on the Dhaka Stock Exchange (Textile). Last price is 17.40 Tk, down 8.42% today. Today’s high 19.40 Tk · low 17.20 Tk. See live price, charts, news and events for SHARPIND on BullBD.
Up days
12
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
17
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+10.00%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-10.00%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 13 Sep 2026 | 17.40 | 1,051,959.20 Cr | 191.12 | -8.42% |
| 10 Sep 2026 | 19.00 | 979,455.30 Cr | 191.33 | -3.06% |
| 09 Sep 2026 | 19.60 | 1,395,318.90 Cr | 271.18 | +3.70% |
| 08 Sep 2026 | 18.90 | 1,136,390.10 Cr | 228.68 | -6.90% |
| 07 Sep 2026 | 20.30 | 1,424,328.90 Cr | 282.76 | +4.10% |
| 06 Sep 2026 | 19.50 | 1,005,046.20 Cr | 202.12 | -9.72% |
| 03 Sep 2026 | 21.60 | 1,543,866.90 Cr | 345.88 | -9.24% |
| 02 Sep 2026 | 23.80 | 943,209.70 Cr | 229.76 | -2.46% |
| 01 Sep 2026 | 24.40 | 750,906.20 Cr | 186.14 | +2.09% |
| 31 Aug 2026 | 23.90 | 1,353,932.10 Cr | 328.54 | -6.27% |
| 30 Aug 2026 | 25.50 | 779,618.30 Cr | 212.42 | -6.25% |
| 27 Aug 2026 | 27.20 | 1,781,642.80 Cr | 481.98 | -8.42% |
| 25 Aug 2026 | 29.70 | 849,500.20 Cr | 253.00 | -10.00% |
| 24 Aug 2026 | 33.00 | 773,975.50 Cr | 262.92 | -9.84% |
| 23 Aug 2026 | 36.60 | 1,018,115.20 Cr | 365.42 | +7.33% |
| 20 Aug 2026 | 34.10 | 601,449.80 Cr | 200.51 | +10.00% |
| 19 Aug 2026 | 31.00 | 684,162.30 Cr | 221.30 | -8.82% |
| 18 Aug 2026 | 34.00 | 394,838.30 Cr | 143.91 | -9.57% |
| 17 Aug 2026 | 37.60 | 581,324.30 Cr | 224.17 | -7.16% |
| 16 Aug 2026 | 40.50 | 448,023.50 Cr | 189.80 | -7.53% |
| 13 Aug 2026 | 43.80 | 805,118.70 Cr | 356.62 | -0.68% |
| 12 Aug 2026 | 44.10 | 871,003.20 Cr | 379.66 | +2.80% |
| 11 Aug 2026 | 42.90 | 966,520.30 Cr | 416.38 | +0.94% |
| 10 Aug 2026 | 42.50 | 380,952.90 Cr | 161.65 | +0.24% |
| 09 Aug 2026 | 42.40 | 986,050.80 Cr | 405.32 | +8.44% |
| 06 Aug 2026 | 39.10 | 1,197,105.60 Cr | 488.06 | -6.01% |
| 04 Aug 2026 | 41.60 | 793,473.00 Cr | 323.02 | +5.32% |
| 03 Aug 2026 | 39.50 | 1,048,120.80 Cr | 403.25 | +6.47% |
| 02 Aug 2026 | 37.10 | 548,190.90 Cr | 200.57 | +5.70% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।