Bank
SOUTHEASTB
Southeast Bank PLC
11.70
+0.10 ·
+0.86%
Price is up today
+0.86% · Today’s high 11.70 Tk · low 11.60 Tk
More on BullBD.com →
Southeast Bank PLC (SOUTHEASTB) trades on the Dhaka Stock Exchange (Bank). Last price is 11.70 Tk, up 0.86% today. Today’s high 11.70 Tk · low 11.60 Tk. See live price, charts, news and events for SOUTHEASTB on BullBD.
Up days
11
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
12
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+3.51%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-3.39%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 04 Nov 2026 | 11.70 | 68,307.60 Cr | 7.94 | +0.86% |
| 03 Nov 2026 | 11.60 | 88,760.70 Cr | 10.31 | -0.85% |
| 02 Nov 2026 | 11.70 | 81,698.00 Cr | 9.51 | +0.86% |
| 01 Nov 2026 | 11.60 | 78,048.90 Cr | 9.08 | -2.52% |
| 29 Oct 2026 | 11.90 | 164,835.60 Cr | 19.49 | +0.85% |
| 28 Oct 2026 | 11.80 | 155,490.90 Cr | 18.31 | +0.00% |
| 27 Oct 2026 | 11.80 | 267,655.20 Cr | 31.21 | +2.61% |
| 26 Oct 2026 | 11.50 | 108,966.50 Cr | 12.52 | -0.86% |
| 25 Oct 2026 | 11.60 | 129,450.20 Cr | 14.84 | +2.65% |
| 19 Oct 2026 | 11.30 | 106,546.10 Cr | 12.01 | +0.00% |
| 18 Oct 2026 | 11.30 | 61,536.80 Cr | 6.90 | +0.89% |
| 17 Oct 2026 | 11.20 | 98,218.80 Cr | 11.03 | -1.75% |
| 15 Oct 2026 | 11.40 | 54,755.30 Cr | 6.25 | -0.87% |
| 14 Oct 2026 | 11.50 | 46,407.80 Cr | 5.30 | +0.88% |
| 13 Oct 2026 | 11.40 | 26,273.60 Cr | 2.99 | +0.88% |
| 12 Oct 2026 | 11.30 | 74,097.30 Cr | 8.37 | -0.88% |
| 11 Oct 2026 | 11.40 | 86,933.50 Cr | 10.03 | -3.39% |
| 08 Oct 2026 | 11.80 | 128,285.30 Cr | 15.07 | +0.00% |
| 07 Oct 2026 | 11.80 | 237,116.50 Cr | 27.70 | +3.51% |
| 06 Oct 2026 | 11.40 | 91,616.90 Cr | 10.34 | +1.79% |
| 05 Oct 2026 | 11.20 | 103,154.80 Cr | 11.52 | +0.90% |
| 04 Oct 2026 | 11.10 | 111,058.30 Cr | 12.42 | -1.77% |
| 01 Oct 2026 | 11.30 | 167,710.30 Cr | 18.98 | -0.88% |
| 30 Sep 2026 | 11.40 | 130,807.20 Cr | 14.89 | -0.87% |
| 29 Sep 2026 | 11.50 | 42,809.20 Cr | 4.92 | +0.00% |
| 28 Sep 2026 | 11.50 | 78,782.40 Cr | 9.14 | -1.71% |
| 27 Sep 2026 | 11.70 | 76,224.30 Cr | 8.92 | +0.00% |
| 24 Sep 2026 | 11.70 | 120,990.00 Cr | 14.19 | +0.00% |
| 23 Sep 2026 | 11.70 | 166,371.70 Cr | 19.50 | -0.85% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।