BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

TAKAFULINS

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 0.4
Mar-2024 0.38 0.32 0.41 0.35
Mar-2023 0.37 0.32 0.41 0.37
Mar-2022 0.36 0.34 0.49 0.3
Mar-2021 0.54 0.56 0.61 0.54
Mar-2020 0.37 0.29 0.46 0.53
Mar-2019 0.29 0.25 0.4 0.7
Mar-2018 0.32 0.26 0.44 0.33
Mar-2017 0.5 0.41 0.4 0.59
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 19.52
Mar-2024 19.26 19.3 18.8 18.76
Mar-2023 19.32 18.46 18.86 19.18
Mar-2022 19.23 19.42 18.69 18.92
Mar-2021 18.65 19.13 18.84 19.15
Mar-2020 17.6 17.89 18.34 17.97
Mar-2019 17.3 16.13 16.52 17.23
Mar-2018 16.46 16.25 16.69 17.01
Mar-2017 18.31 16.52 16.92 17.49
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 0.06
Mar-2024 -0.41 -1.35 -0.69 2.13
Mar-2023 0.39 1.42 -1.9 -0.61
Mar-2022 0.42 0.83 0.87 2.1
Mar-2021 1.03 1.24 1.79 3.13
Mar-2020 0.93 1.64 1.29 2.94
Mar-2019 0.79 0.71 0.88 1.78
Mar-2018 0.69 0.8 1.49 1.79
Mar-2017 0.52 1.22 -0.53 0.59
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 48.93 30.32 20.69 0.06 0
30-Apr-2025 48.93 30.03 20.98 0.06 0
31-Mar-2025 48.93 30.35 20.66 0.06 0
28-Feb-2025 48.93 30.33 20.68 0.06 0
31-Jan-2025 48.93 30.28 20.73 0.06 0
31-Dec-2024 48.93 30.3 20.71 0.06 0
30-Nov-2024 48.93 30.28 20.73 0.06 0
31-Oct-2024 46.91 30.34 22.68 0.07 0
30-Sep-2024 46.91 30.35 22.67 0.07 0
31-Aug-2024 46.44 32.78 20.72 0.06 0
31-Jul-2024 46.44 32.99 20.51 0.06 0
30-Jun-2024 46.44 33.18 20.32 0.06 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 0.29 -0.29 0 0
Apr-25 0 -0.32 0.32 0 0
Mar-25 0 0.02 -0.02 0 0
Feb-25 0 0.05 -0.05 0 0
Jan-25 0 -0.02 0.02 0 0
Dec-24 0 0.02 -0.02 0 0
Nov-24 2.02 -0.06 -1.95 -0.01 0
Oct-24 0 -0.01 0.01 0 0
Sep-24 0.47 -2.43 1.95 0.01 0
Aug-24 0 -0.21 0.21 0 0
Jul-24 0 -0.19 0.19 0 0
Jun-24 0 -0.08 0.08 0 0