N/A
TB2Y0127
TB2Y0127
—
— ·
—
Price unavailable
More on BullBD.com →
TB2Y0127 (TB2Y0127) trades on the Dhaka Stock Exchange (N/A). See live price, charts, news and events for TB2Y0127 on BullBD.
Up days
9
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
8
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+2.00%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-1.98%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 15 Jul 2026 | 100.91 | 900.00 Cr | 0.91 | +0.91% |
| 08 Jul 2026 | 100.00 | 900.00 Cr | 0.90 | +0.00% |
| 02 Jul 2026 | 100.00 | 100.00 Cr | 0.10 | +0.00% |
| 28 Jun 2026 | 100.00 | 100.00 Cr | 0.10 | -1.60% |
| 18 Jun 2026 | 101.63 | 100.00 Cr | 0.10 | +0.47% |
| 12 May 2026 | 101.15 | 3,000.00 Cr | 3.04 | +0.80% |
| 10 May 2026 | 100.35 | 3,000.00 Cr | 3.01 | -0.70% |
| 03 May 2026 | 101.06 | 100.00 Cr | 0.10 | -0.12% |
| 21 Apr 2026 | 101.18 | 100.00 Cr | 0.10 | +2.00% |
| 13 Apr 2026 | 99.20 | 500.00 Cr | 0.50 | -0.70% |
| 19 Feb 2026 | 99.90 | 2,000.00 Cr | 2.00 | +0.20% |
| 17 Feb 2026 | 99.70 | 2,000.00 Cr | 1.99 | +0.05% |
| 02 Feb 2026 | 99.65 | 1,000.00 Cr | 1.00 | -0.05% |
| 01 Feb 2026 | 99.70 | 200.00 Cr | 0.20 | -1.47% |
| 13 Jan 2026 | 101.19 | 600.00 Cr | 0.61 | -1.98% |
| 22 Oct 2025 | 103.23 | 200.00 Cr | 0.21 | +1.23% |
| 24 Aug 2025 | 101.98 | 3,500.00 Cr | 3.57 | -0.07% |
| 06 Aug 2025 | 102.05 | 500.00 Cr | 0.51 | +1.78% |
| 23 Jul 2025 | 100.27 | 100.00 Cr | 0.10 | +0.12% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।