Textile
TOSRIFA
Tosrifa Industries Limited
23.70
-0.60 ·
-2.47%
Price is down today
-2.47% · Today’s high 24.70 Tk · low 23.50 Tk
More on BullBD.com →
Tosrifa Industries Limited (TOSRIFA) trades on the Dhaka Stock Exchange (Textile). Last price is 23.70 Tk, down 2.47% today. Today’s high 24.70 Tk · low 23.50 Tk. See live price, charts, news and events for TOSRIFA on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
4.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
0.75
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
31.52
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
0.08
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash4.00%
Stock0.00%
2024
Cash3.50%
Stock0.00%
2023
Cash3.50%
Stock0.00%
2022
Cash3.00%
Stock2.00%
Older dividends (7 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 2.50% | 2.50% | 23 Dec 2021 | 21 Nov 2021 |
| 2020 | 0.00% | 0.00% | 24 Dec 2020 | 19 Nov 2020 |
| 2019 | 1.00% | 0.00% | 23 Dec 2019 | 21 Nov 2019 |
| 2018 | 5.00% | 5.00% | 31 Dec 2018 | 18 Nov 2018 |
| 2017 | 10.00% | 0.00% | 28 Dec 2017 | 20 Nov 2017 |
| 2016 | 0.00% | 0.00% | 19 Dec 2016 | 7 Jun 2016 |
| 2014 | 5.00% | 7.00% | 21 Sep 2015 | 30 Aug 2015 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | 0.75 | 31.52 | 5.10 Cr | 5.10 Cr |
| 2024 | 0.73 | 31.12 | 4.96 Cr | 4.96 Cr |
| 2023 | 1.04 | 30.74 | 7.08 Cr | 7.08 Cr |
| 2022 | 1.61 | 30.00 | 10.93 Cr | 10.93 Cr |
| 2021 | 0.64 | 29.35 | 4.28 Cr | 4.28 Cr |
| 2020 | -2.87 | 28.71 | -19.03 Cr | -19.03 Cr |
| 2019 | 0.12 | 31.68 | 77.90 Lac | 77.90 Lac |
Quarterly History — last 3 FY — TOSRIFA
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q3 | 0.08 | -0.12 | 31.37 | +0.13 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q2 | 0.09 | -0.10 | 31.29 | +0.26 |
| 30 Sep 2025 | Q1 | 0.08 | +0.01 | 31.60 | +0.41 |
| 30 Jun 2025 | Q4 | 0.00 | -0.19 | 0.00 | -31.12 |
| 31 Mar 2025 | Q3 | 0.20 | +0.12 | 31.24 | +0.31 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q2 | 0.19 | +0.06 | 31.03 | +0.18 |
| 30 Sep 2024 | Q1 | 0.07 | -0.26 | 31.19 | +0.12 |
| 30 Jun 2024 | Q4 | 0.19 | +0.13 | 31.12 | +0.38 |
| 31 Mar 2024 | Q3 | 0.08 | -0.31 | 30.93 | +0.25 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — TOSRIFA
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 43.02% • 0.00 | 21.58% • 0.00 | 35.40% • 0.00 | 0.00% • 0.00 |
| 30 Jun 2026 | 43.02% • 0.00 | 21.58% ▼ 0.98 | 35.40% ▲ 0.98 | 0.00% • 0.00 |
| 31 May 2026 | 43.02% • 0.00 | 22.56% • 0.00 | 34.42% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 43.02% • 0.00 | 22.56% ▲ 2.78 | 34.42% ▼ 2.78 | 0.00% • 0.00 |
| 30 Apr 2026 | 43.02% • 0.00 | 19.78% ▼ 0.13 | 37.20% ▲ 0.13 | 0.00% • 0.00 |
| 31 Mar 2026 | 43.02% • 0.00 | 19.91% ▲ 0.22 | 37.07% ▼ 0.22 | 0.00% • 0.00 |
| 28 Feb 2026 | 43.02% • 0.00 | 19.69% ▼ 0.40 | 37.29% ▲ 0.40 | 0.00% • 0.00 |
| 31 Jan 2026 | 43.02% • 0.00 | 20.09% ▲ 0.15 | 36.89% ▼ 0.15 | 0.00% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।