BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

UNILEVERCL

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 7.16
Mar-2024 11.61 9.83 8.26 4.92
Mar-2023 16.72 8.57 16.17 8.43
Mar-2022 14.33 14.99 15.54 15.78
Mar-2021 10.2 8.39 13.52 11.69
Dec-2019 0 0 0 43.94
Dec-2018 0 0 0 0
Dec-2017 0 0 0 0
Dec-2016 0 0 0 0
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 133.98
Mar-2024 133.82 113.65 121.91 126.83
Mar-2023 156.31 91.27 107.44 122.21
Mar-2022 137.21 108.2 123.74 139.6
Mar-2021 133.28 97.67 111.19 122.9
Dec-2019 0 0 0 123.08
Dec-2018 0 0 0 0
Dec-2017 0 0 0 0
Dec-2016 0 0 0 0
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 -19.03
Mar-2024 13.49 5.83 7.52 25.62
Mar-2023 6.21 2.62 20.65 25.43
Mar-2022 31.59 13.22 16.99 30.11
Mar-2021 22.64 15.95 44.35 51.65
Dec-2019 0 0 0 46.36
Dec-2018 0 0 0 0
Dec-2017 0 0 0 0
Dec-2016 0 0 0 0
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 92.8 3.5 3.59 0.11 0
30-Apr-2025 92.8 3.5 3.59 0.11 0
31-Mar-2025 92.8 3.5 3.59 0.11 0
28-Feb-2025 92.8 3.49 3.6 0.11 0
31-Jan-2025 92.8 3.49 3.6 0.11 0
31-Dec-2024 92.8 3.49 3.6 0.11 0
30-Nov-2024 92.8 3.49 3.6 0.11 0
31-Oct-2024 92.75 3.59 3.55 0.11 0
30-Sep-2024 92.79 3.5 3.6 0.11 0
31-Aug-2024 90.93 3.55 5.41 0.11 0
31-Jul-2024 91.34 3.97 4.58 0.11 0
30-Jun-2024 91.62 4.71 3.56 0.11 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 0 0 0 0
Apr-25 0 0 0 0 0
Mar-25 0 0.01 -0.01 0 0
Feb-25 0 0 0 0 0
Jan-25 0 0 0 0 0
Dec-24 0 0 0 0 0
Nov-24 0.05 -0.1 0.05 0 0
Oct-24 -0.04 0.09 -0.05 0 0
Sep-24 1.86 -0.05 -1.81 0 0
Aug-24 -0.41 -0.42 0.83 0 0
Jul-24 -0.28 -0.74 1.02 0 0
Jun-24 1.32 0.88 -2.2 0 0