Travel & Leisure
UNIQUEHRL
Unique Hotel & Resorts PLC
39.30
-0.10 ·
-0.25%
Price is down today
-0.25% · Today’s high 39.50 Tk · low 39.00 Tk
More on BullBD.com →
Unique Hotel & Resorts PLC (UNIQUEHRL) trades on the Dhaka Stock Exchange (Travel & Leisure). Last price is 39.30 Tk, down 0.25% today. Today’s high 39.50 Tk · low 39.00 Tk. See live price, charts, news and events for UNIQUEHRL on BullBD.
Up days
8
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
18
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+3.61%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-4.13%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 08 Nov 2026 | 39.30 | 12,564.40 Cr | 4.94 | -0.25% |
| 05 Nov 2026 | 39.40 | 20,420.70 Cr | 7.99 | +2.60% |
| 04 Nov 2026 | 38.40 | 9,305.10 Cr | 3.58 | +0.52% |
| 03 Nov 2026 | 38.20 | 8,741.70 Cr | 3.34 | -0.52% |
| 02 Nov 2026 | 38.40 | 8,731.00 Cr | 3.36 | -1.29% |
| 01 Nov 2026 | 38.90 | 7,703.90 Cr | 2.99 | +0.00% |
| 29 Oct 2026 | 38.90 | 16,153.90 Cr | 6.29 | -0.26% |
| 28 Oct 2026 | 39.00 | 13,443.30 Cr | 5.23 | +2.09% |
| 27 Oct 2026 | 38.20 | 11,390.10 Cr | 4.35 | -1.04% |
| 26 Oct 2026 | 38.60 | 7,235.20 Cr | 2.81 | -1.28% |
| 25 Oct 2026 | 39.10 | 13,895.80 Cr | 5.43 | +0.00% |
| 19 Oct 2026 | 39.10 | 25,137.40 Cr | 9.87 | -1.51% |
| 18 Oct 2026 | 39.70 | 9,003.40 Cr | 3.58 | -0.75% |
| 17 Oct 2026 | 40.00 | 6,551.20 Cr | 2.64 | -0.74% |
| 15 Oct 2026 | 40.30 | 9,565.70 Cr | 3.83 | +1.51% |
| 14 Oct 2026 | 39.70 | 20,188.60 Cr | 7.96 | -0.75% |
| 13 Oct 2026 | 40.00 | 16,421.70 Cr | 6.62 | -1.96% |
| 12 Oct 2026 | 40.80 | 12,590.70 Cr | 5.17 | -1.92% |
| 11 Oct 2026 | 41.60 | 17,156.20 Cr | 7.19 | -0.24% |
| 08 Oct 2026 | 41.70 | 14,540.00 Cr | 6.08 | +0.00% |
| 07 Oct 2026 | 41.70 | 15,614.00 Cr | 6.48 | +0.48% |
| 06 Oct 2026 | 41.50 | 18,515.60 Cr | 7.75 | -1.66% |
| 05 Oct 2026 | 42.20 | 35,739.20 Cr | 15.04 | +1.44% |
| 04 Oct 2026 | 41.60 | 22,794.00 Cr | 9.55 | -3.03% |
| 01 Oct 2026 | 42.90 | 30,228.50 Cr | 13.07 | -0.69% |
| 30 Sep 2026 | 43.20 | 34,835.60 Cr | 15.12 | +0.23% |
| 29 Sep 2026 | 43.10 | 54,708.50 Cr | 23.53 | +3.61% |
| 28 Sep 2026 | 41.60 | 15,132.00 Cr | 6.29 | -0.48% |
| 27 Sep 2026 | 41.80 | 37,997.20 Cr | 16.09 | -4.13% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।