Bank
UTTARABANK
Uttara Bank PLC.
21.40
+0.10 ·
+0.47%
Price is up today
+0.47% · Today’s high 21.50 Tk · low 21.30 Tk
More on BullBD.com →
Uttara Bank PLC. (UTTARABANK) trades on the Dhaka Stock Exchange (Bank). Last price is 21.40 Tk, up 0.47% today. Today’s high 21.50 Tk · low 21.30 Tk. See live price, charts, news and events for UTTARABANK on BullBD.
Up days
10
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
9
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+2.80%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-1.82%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 21 Jul 2026 | 21.40 | 230,442.20 Cr | 49.23 | +0.47% |
| 20 Jul 2026 | 21.30 | 146,248.20 Cr | 31.16 | +0.00% |
| 19 Jul 2026 | 21.30 | 184,378.20 Cr | 39.30 | -0.47% |
| 16 Jul 2026 | 21.40 | 362,741.60 Cr | 77.59 | +0.00% |
| 15 Jul 2026 | 21.40 | 412,891.10 Cr | 88.42 | +0.47% |
| 14 Jul 2026 | 21.30 | 466,647.60 Cr | 99.44 | -0.47% |
| 13 Jul 2026 | 21.40 | 385,736.20 Cr | 82.72 | -0.47% |
| 12 Jul 2026 | 21.50 | 350,144.30 Cr | 75.16 | +0.00% |
| 09 Jul 2026 | 21.50 | 154,456.20 Cr | 33.20 | +0.00% |
| 08 Jul 2026 | 21.50 | 162,318.40 Cr | 35.03 | -0.92% |
| 07 Jul 2026 | 21.70 | 175,563.50 Cr | 38.04 | +0.00% |
| 06 Jul 2026 | 21.70 | 140,128.10 Cr | 30.47 | -0.46% |
| 05 Jul 2026 | 21.80 | 153,083.30 Cr | 33.32 | +0.00% |
| 02 Jul 2026 | 21.80 | 188,573.30 Cr | 41 | +0.00% |
| 30 Jun 2026 | 21.80 | 385,654.60 Cr | 84.01 | +0.46% |
| 29 Jun 2026 | 21.70 | 332,398.10 Cr | 71.86 | +0.46% |
| 28 Jun 2026 | 21.60 | 367,982.70 Cr | 79.03 | +0.93% |
| 25 Jun 2026 | 21.40 | 137,048.10 Cr | 29.31 | +0.00% |
| 24 Jun 2026 | 21.40 | 176,260.20 Cr | 37.57 | +0.47% |
| 23 Jun 2026 | 21.30 | 382,859.50 Cr | 80.93 | +0.95% |
| 22 Jun 2026 | 21.10 | 362,852.10 Cr | 76.85 | -1.40% |
| 21 Jun 2026 | 21.40 | 197,141.30 Cr | 42.25 | -0.47% |
| 18 Jun 2026 | 21.50 | 104,822.50 Cr | 22.56 | +0.00% |
| 17 Jun 2026 | 21.50 | 199,433.30 Cr | 42.97 | -0.46% |
| 16 Jun 2026 | 21.60 | 215,969.80 Cr | 47.03 | -1.82% |
| 15 Jun 2026 | 22.00 | 582,756.30 Cr | 127.45 | +2.80% |
| 14 Jun 2026 | 21.40 | 221,433.40 Cr | 47.03 | +1.42% |
| 11 Jun 2026 | 21.10 | 156,376.80 Cr | 32.95 | +0.48% |
| 10 Jun 2026 | 21.00 | 159,872.80 Cr | 33.62 | +0.00% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।