Financial Institutions
UTTARAFIN
Uttara Finance And Investments Limited
13.20
-0.10 ·
-0.75%
Price is down today
-0.75% · Today’s high 13.40 Tk · low 13.20 Tk
More on BullBD.com →
Uttara Finance And Investments Limited (UTTARAFIN) trades on the Dhaka Stock Exchange (Financial Institutions). Last price is 13.20 Tk, down 0.75% today. Today’s high 13.40 Tk · low 13.20 Tk. See live price, charts, news and events for UTTARAFIN on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
15.00% cash
2019 · স্টক 5.00%
Year EPS · 2021
-23.48
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2021
-32.74
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q4
-23.48
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2019 Latest
Cash15.00%
Stock5.00%
2019
Cash0.00%
Stock5.00%
2018
Cash20.00%
Stock0.00%
2017
Cash30.00%
Stock0.00%
Older dividends (4 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2016 | 30.00% | 0.00% | 22 May 2017 | 12 Apr 2017 |
| 2015 | 30.00% | 0.00% | 30 May 2016 | 21 Apr 2016 |
| 2014 | 20.00% | 10.00% | 29 Jul 2015 | 8 Jul 2015 |
| 2013 | 30.00% | 0.00% | 30 Apr 2014 | 12 Mar 2014 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2021 Latest | -23.48 | -32.74 | -99,999,999.90 Cr | -99,999,999.90 Cr |
| 2020 | -35.98 | -9.26 | -99,999,999.90 Cr | -99,999,999.90 Cr |
| 2019 | -23.43 | 29.55 | -99,999,999.90 Cr | -99,999,999.90 Cr |
| 2018 | 8.27 | 55.00 | 103.50 Cr | 103.50 Cr |
| 2017 | 7.25 | 49.74 | 90.77 Cr | 90.77 Cr |
| 2016 | 6.62 | 45.49 | 82.94 Cr | 82.94 Cr |
| 2015 | 4.41 | 41.87 | 55.17 Cr | 55.17 Cr |
Quarterly History — last 3 FY — UTTARAFIN
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2021
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2021 | Q4 | -23.48 | +14.18 | -32.74 | -23.48 |
| 30 Jun 2021 | Q3 | 0.00 | +1.19 | 0.00 | -64.13 |
| 30 Mar 2021 | Q2 | 0.00 | -1.10 | 0.00 | -65.32 |
FY: 2020
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2020 | Q4 | -37.66 | -5.08 | -9.26 | -38.81 |
| 30 Dec 2020 | Q1 | 0.00 | -3.04 | 0.00 | -58.04 |
| 30 Sep 2020 | Q3 | -1.19 | -3.87 | 64.13 | +2.80 |
| 30 Jun 2020 | Q2 | 1.10 | -2.33 | 65.32 | +4.27 |
| 31 Mar 2020 | Q1 | 1.77 | -1.27 | 64.22 | +6.18 |
FY: 2019
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2019 | Q4 | -32.58 | -32.33 | 29.55 | -25.45 |
| 30 Sep 2019 | Q3 | 2.68 | +0.45 | 61.33 | +6.55 |
| 30 Jun 2019 | Q2 | 3.43 | -0.58 | 61.05 | +8.50 |
| 31 Mar 2019 | Q1 | 3.04 | +0.76 | 58.04 | +6.02 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — UTTARAFIN
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 31 Jul 2026 | 44.44% • 0.00 | 31.62% ▼ 0.09 | 16.12% ▲ 0.09 | 7.82% • 0.00 |
| 30 Jun 2026 | 44.44% • 0.00 | 31.71% ▲ 0.03 | 16.03% ▼ 0.03 | 7.82% • 0.00 |
| 31 May 2026 | 44.44% • 0.00 | 31.68% ▼ 0.74 | 16.06% ▲ 0.74 | 7.82% • 0.00 |
| 30 Jun 2025 | 44.44% • 0.00 | 32.42% • 0.00 | 15.32% • 0.00 | 7.82% • 0.00 |
| 31 May 2025 | 44.44% • 0.00 | 32.42% ▲ 0.03 | 15.32% ▼ 0.03 | 7.82% • 0.00 |
| 30 Apr 2025 | 44.44% • 0.00 | 32.39% ▼ 0.01 | 15.35% ▲ 0.01 | 7.82% • 0.00 |
| 31 Mar 2025 | 44.44% ▲ 6.00 | 32.40% ▲ 0.01 | 15.34% ▼ 6.01 | 7.82% • 0.00 |
| 28 Feb 2025 | 38.44% • 0.00 | 32.39% ▼ 0.05 | 21.35% ▲ 0.05 | 7.82% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।