A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2024 | 0.00% | 10.00% | 26 Aug 2025 | 29 Jul 2025 |
| 2023 | 0.00% | 11.00% | 22 Jul 2024 | 26 May 2024 |
| 2022 | 0.00% | 11.00% | 17 Jul 2023 | 18 May 2023 |
| 2021 | 0.00% | 15.00% | 26 Jul 2022 | 07 Jun 2022 |
| 2019 | 0.00% | 10.00% | 20 Sep 2020 | 09 Aug 2020 |
| 2018 | 0.00% | 10.00% | 12 Jun 2019 | 23 May 2019 |
| 2017 | 0.00% | 10.00% | 11 Jun 2018 | 17 May 2018 |
| 2016 | 0.00% | 10.00% | 21 May 2017 | 27 Apr 2017 |
| 2015 | 0.00% | 10.00% | 11 Jun 2016 | 22 May 2016 |
| 2014 | 0.00% | 10.00% | 11 Jul 2015 | 21 Jun 2015 |
| 2013 | 5.00% | 15.00% | 16 Jul 2014 | 19 Jun 2014 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2024 | 2.06 | 29.63 | -999999999.00 | -999999999.00 |
| 2023 | 2.02 | 27.40 | 95.02 | 95.02 |
| 2022 | 2.09 | 26.88 | 98.22 | 98.22 |
| 2021 | 3.29 | 26.57 | 155.07 | 155.07 |
| 2020 | 2.34 | 24.52 | 110.36 | 110.36 |
| 2019 | 1.60 | 19.50 | 75.54 | 75.54 |
| 2018 | 1.41 | 18.95 | 66.38 | 66.38 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2025 | Q3 | 0.94 | 28.93 | 2.98 |
| 30 Jun 2025 | Q2 | 0.11 | 29.22 | 0.66 |
| 31 Mar 2025 | Q1 | 0.40 | 29.87 | 0.39 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2024 | Q4 | 0.57 | 29.63 | 3.47 |
| 30 Sep 2024 | Q3 | 0.61 | 28.55 | 2.93 |
| 30 Jun 2024 | Q2 | 0.51 | 28.03 | 1.29 |
| 31 Mar 2024 | Q1 | 0.37 | 27.87 | 0.04 |
| FY: 2023 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2023 | Q4 | -0.52 | 27.40 | 2.70 |
| 30 Sep 2023 | Q3 | 1.11 | 28.17 | 0.14 |
| 30 Jun 2023 | Q2 | 1.22 | 27.29 | 1.81 |
| 31 Mar 2023 | Q1 | 0.21 | 26.66 | 0.22 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 37.88% • 0.00 | Institute: 8.67% ▲ 1.42 | Public: 53.45% ▼ 1.42 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 37.88% • 0.00 | Institute: 7.25% ▼ 0.84 | Public: 54.87% ▲ 0.84 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 37.88% • 0.00 | Institute: 8.09% ▲ 0.89 | Public: 54.03% ▼ 0.89 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 37.88% • 0.00 | Institute: 7.20% ▲ 0.24 | Public: 54.92% ▼ 0.24 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 37.88% ▼ 4.79 | Institute: 6.96% ▲ 0.33 | Public: 55.16% ▲ 4.46 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 42.67% • 0.00 | Institute: 6.63% ▼ 0.03 | Public: 50.70% ▲ 0.03 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
