A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2024 | 0.00% | 0.00% | - | 15 Jul 2025 |
| 2023 | 0.00% | 0.00% | - | 06 Feb 2025 |
| 2022 | 0.00% | 0.00% | - | 12 Aug 2024 |
| 2021 | 0.00% | 0.00% | - | 26 Sep 2023 |
| 2021 | 0.00% | 0.00% | - | 25 Jul 2022 |
| 2020 | 0.00% | 0.00% | 29 Nov 2022 | 20 Oct 2022 |
| 2018 | 0.00% | 0.00% | 30 Jun 2019 | 10 Jun 2019 |
| 2017 | 0.00% | 0.00% | - | 10 Jun 2018 |
| 2016 | 0.00% | 0.00% | 20 Sep 2017 | 25 Jul 2017 |
| 2015 | 0.00% | 0.00% | 21 Dec 2016 | 07 Nov 2016 |
| 2014 | 0.00% | 0.00% | 03 Sep 2015 | 23 Jul 2015 |
| 2013 | 5.00% | 0.00% | 24 Apr 2014 | 03 Apr 2014 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2024 | -6.66 | -126.11 | -999999999.00 | -999999999.00 |
| 2023 | -5.66 | -119.45 | -999999999.00 | -999999999.00 |
| 2022 | -7.58 | -114.42 | -999999999.00 | -999999999.00 |
| 2021 | -9.78 | -106.83 | -985.05 | -985.05 |
| 2020 | -8.10 | -102.37 | -815.26 | -815.26 |
| 2017 | -69.55 | -66.40 | -7001.91 | -7001.91 |
| 2016 | -6.77 | 3.15 | -681.44 | -681.44 |
| 2015 | -6.22 | 9.91 | -625.79 | -625.79 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2025 | Q3 | -0.81 | -130.04 | -0.05 |
| 30 Jun 2025 | Q2 | -1.47 | -129.23 | -0.05 |
| 31 Mar 2025 | Q1 | -1.65 | -127.76 | -0.06 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2024 | Q4 | -4.05 | -126.11 | -0.01 |
| 30 Sep 2024 | Q3 | -1.06 | -122.06 | 0.12 |
| 30 Jun 2024 | Q2 | -0.61 | -121.00 | 0.26 |
| 31 Mar 2024 | Q1 | -0.94 | -120.39 | -0.06 |
| FY: 2023 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2023 | Q4 | -2.22 | -119.45 | -0.78 |
| 30 Sep 2023 | Q3 | -1.07 | -117.85 | -3.09 |
| 30 Jun 2023 | Q2 | -0.90 | -116.79 | -2.20 |
| 31 Mar 2023 | Q1 | -1.47 | -115.89 | -1.20 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 38.35% • 0.00 | Institute: 43.31% ▼ 0.02 | Public: 18.34% ▲ 0.02 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 38.35% • 0.00 | Institute: 43.33% ▼ 0.61 | Public: 18.32% ▲ 0.61 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 38.35% • 0.00 | Institute: 43.94% ▲ 0.60 | Public: 17.71% ▼ 0.60 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 38.35% • 0.00 | Institute: 43.34% ▲ 0.09 | Public: 18.31% ▼ 0.09 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 38.35% • 0.00 | Institute: 43.25% ▼ 0.02 | Public: 18.40% ▲ 0.02 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 38.35% • 0.00 | Institute: 43.27% ▲ 0.03 | Public: 18.38% ▼ 0.03 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
