A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2025 | 0.00% | 0.00% | 22 Dec 2025 | 18 Nov 2025 |
| 2024 | 0.00% | 1.00% | 22 Dec 2024 | 18 Nov 2024 |
| 2023 | 0.00% | 2.50% | 27 Nov 2023 | 23 Oct 2023 |
| 2022 | 0.00% | 5.00% | 14 Dec 2022 | 15 Nov 2022 |
| 2021 | 0.00% | 5.00% | 15 Dec 2021 | 28 Oct 2021 |
| 2020 | 0.00% | 5.00% | 24 Dec 2020 | 19 Nov 2020 |
| 2019 | 0.00% | 5.00% | 24 Dec 2019 | 21 Nov 2019 |
| 2018 | 0.00% | 5.00% | 24 Dec 2018 | 22 Nov 2018 |
| 2017 | 10.00% | 0.00% | 22 Dec 2021 | 21 Nov 2017 |
| 2016 | 0.00% | 0.00% | 22 Dec 2021 | 21 Nov 2016 |
| 2015 | 0.00% | 5.00% | 22 Dec 2021 | 17 Nov 2015 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2025 | -3.93 | 14.54 | -999999999.00 | -999999999.00 |
| 2024 | 0.13 | 18.51 | 8.13 | 8.13 |
| 2023 | 0.59 | 19.20 | 35.96 | 35.96 |
| 2022 | 0.47 | 18.21 | 29.09 | 29.13 |
| 2021 | 0.20 | 18.07 | 12.12 | 12.12 |
| 2020 | 0.10 | 10.48 | 6.22 | 6.22 |
| 2019 | 0.47 | 10.72 | 28.74 | 28.74 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2025 | Q1 | -0.76 | 13.78 | -0.24 |
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2025 | Q4 | -1.86 | 14.54 | 1.01 |
| 31 Mar 2025 | Q3 | -0.61 | 16.52 | -0.80 |
| 31 Dec 2024 | Q2 | -0.70 | 17.18 | -1.29 |
| 30 Sep 2024 | Q1 | -0.76 | 17.76 | 0.22 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2024 | Q4 | -0.11 | 18.51 | -0.70 |
| 31 Mar 2024 | Q3 | 0.07 | 19.44 | -0.32 |
| 31 Dec 2023 | Q2 | 0.08 | 31.41 | 0.32 |
| 30 Sep 2023 | Q1 | 0.09 | 19.29 | 0.24 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 33.54% • 0.00 | Institute: 15.55% ▼ 0.61 | Public: 50.91% ▲ 0.61 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 33.54% • 0.00 | Institute: 16.16% ▼ 3.96 | Public: 50.30% ▲ 3.96 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 33.54% • 0.00 | Institute: 20.12% ▲ 5.46 | Public: 46.34% ▼ 5.46 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 33.54% ▼ 0.00 | Institute: 14.66% ▲ 0.46 | Public: 51.80% ▼ 0.45 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 33.54% • 0.00 | Institute: 14.21% ▼ 0.45 | Public: 52.25% ▲ 0.45 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 33.54% ▲ 0.00 | Institute: 14.66% ▲ 0.46 | Public: 51.80% ▼ 0.46 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
