A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2025 | 0.00% | 3.00% | 03 Dec 2025 | 23 Oct 2025 |
| 2024 | 0.00% | 0.00% | 17 Dec 2024 | 18 Nov 2024 |
| 2023 | 0.00% | 0.00% | 21 Dec 2023 | 21 Nov 2023 |
| 2022 | 0.00% | 0.00% | 21 Dec 2022 | 21 Nov 2022 |
| 2021 | 0.00% | 0.00% | 20 Dec 2021 | 21 Nov 2021 |
| 2020 | 0.00% | 0.00% | 20 Dec 2020 | 19 Nov 2020 |
| 2019 | 0.00% | 0.00% | 19 Dec 2019 | 20 Nov 2019 |
| 2018 | 0.00% | 0.00% | 10 Dec 2018 | 18 Nov 2018 |
| 2017 | 0.00% | 0.00% | 21 Dec 2017 | 20 Nov 2017 |
| 2016 | 0.00% | 0.00% | 21 Dec 2016 | 14 Nov 2016 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2025 | 0.25 | -39.83 | -999999999.00 | -999999999.00 |
| 2024 | -0.88 | -40.08 | -6.66 | -6.66 |
| 2023 | -1.09 | -39.20 | -8.25 | -8.25 |
| 2022 | -1.13 | -38.51 | -8.58 | -8.58 |
| 2021 | -1.37 | -37.42 | -10.35 | -10.35 |
| 2020 | -1.28 | -36.25 | -9.69 | -9.69 |
| 2019 | -2.28 | -34.97 | -17.22 | -17.22 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2025 | Q1 | 0.26 | -39.57 | 0.26 |
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2025 | Q4 | 0.00 | -39.83 | 0.41 |
| 31 Mar 2025 | Q3 | 0.02 | -39.84 | 0.28 |
| 31 Dec 2024 | Q2 | 0.02 | -39.87 | 0.37 |
| 30 Sep 2024 | Q1 | 0.21 | -39.87 | 0.36 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2024 | Q4 | -0.32 | -40.08 | -0.40 |
| 31 Mar 2024 | Q3 | -0.16 | -39.76 | -0.43 |
| 31 Dec 2023 | Q2 | -0.14 | -39.60 | -0.27 |
| 30 Sep 2023 | Q1 | -0.26 | -39.46 | -0.13 |
Shareholding History
| Latest Snapshot: 30 Sep 2025 | |||||
| Director: 33.01% • 0.00 | Institute: 6.67% ▼ 0.01 | Public: 60.32% ▲ 0.01 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 33.01% • 0.00 | Institute: 6.68% ▼ 0.02 | Public: 60.31% ▲ 0.02 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 33.01% • 0.00 | Institute: 6.70% ▼ 0.01 | Public: 60.29% ▲ 0.01 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 33.01% • 0.00 | Institute: 6.71% ▼ 0.02 | Public: 60.28% ▲ 0.02 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 33.01% • 0.00 | Institute: 6.73% ▼ 0.01 | Public: 60.26% ▲ 0.01 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Apr 2025 | |||||
| Director: 33.01% • 0.00 | Institute: 6.74% ▼ 0.02 | Public: 60.25% ▲ 0.02 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
