A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2025 | 0.00% | 4.00% | 20 Dec 2025 | 18 Nov 2025 |
| 2024 | 0.00% | 10.00% | 27 Dec 2024 | 01 Dec 2024 |
| 2023 | 0.00% | 1.25% | 26 Dec 2023 | 16 Nov 2023 |
| 2022 | 0.00% | 1.50% | 21 Dec 2022 | 17 Nov 2022 |
| 2021 | 0.00% | 0.00% | 22 Dec 2021 | 18 Nov 2021 |
| 2021 | 0.00% | 0.00% | 22 Dec 2021 | 18 Nov 2021 |
| 2020 | 0.00% | 1.00% | 26 Dec 2020 | 19 Nov 2020 |
| 2019 | 0.00% | 2.00% | 12 Dec 2019 | 19 Nov 2019 |
| 2018 | 3.00% | 0.00% | 28 Dec 2018 | 18 Nov 2018 |
| 2017 | 2.00% | 0.00% | 23 Dec 2017 | 22 Nov 2017 |
| 2016 | 2.00% | 0.00% | 17 Dec 2016 | 21 Nov 2016 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2025 | 4.18 | 14.65 | -999999999.00 | -999999999.00 |
| 2024 | 0.88 | 11.31 | 12.35 | 12.35 |
| 2023 | 0.07 | 10.55 | 0.92 | 0.92 |
| 2022 | 0.02 | 10.64 | 0.34 | 0.34 |
| 2021 | -0.11 | 10.61 | -1.57 | -1.57 |
| 2020 | 0.19 | 10.83 | 2.62 | 2.62 |
| 2019 | 0.25 | 10.84 | 3.45 | 3.45 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2025 | Q1 | 2.57 | 17.22 | 1.61 |
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2025 | Q4 | 0.06 | 14.65 | 1.77 |
| 31 Mar 2025 | Q3 | 2.31 | 14.58 | 1.59 |
| 31 Dec 2024 | Q2 | 1.19 | 12.27 | 0.66 |
| 30 Sep 2024 | Q1 | 0.62 | 11.93 | 0.19 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2024 | Q4 | 0.32 | 11.31 | 0.15 |
| 31 Mar 2024 | Q3 | 0.18 | 10.99 | 0.11 |
| 31 Dec 2023 | Q2 | 0.36 | 10.81 | 0.01 |
| 30 Sep 2023 | Q1 | 0.02 | 10.57 | -0.05 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 14.47% • 0.00 | Institute: 22.74% ▼ 1.93 | Public: 62.79% ▲ 1.93 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 14.47% • 0.00 | Institute: 24.67% ▼ 6.20 | Public: 60.86% ▲ 6.20 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 14.47% ▼ 0.78 | Institute: 30.87% ▲ 3.56 | Public: 54.66% ▼ 2.78 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 15.25% • 0.00 | Institute: 27.31% ▲ 2.23 | Public: 57.44% ▼ 2.23 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 15.25% • 0.00 | Institute: 25.08% ▼ 1.58 | Public: 59.67% ▲ 1.58 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 15.25% • 0.00 | Institute: 26.66% ▲ 3.65 | Public: 58.09% ▼ 3.65 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
