A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2024 | 0.00% | 10.00% | 12 Dec 2024 | 04 Nov 2024 |
| 2023 | 5.00% | 5.00% | 28 Dec 2023 | 23 Nov 2023 |
| 2022 | 5.50% | 5.50% | 28 Dec 2022 | 23 Nov 2022 |
| 2021 | 10.00% | 20.00% | 20 Dec 2021 | 22 Nov 2021 |
| 2020 | 5.00% | 5.00% | 21 Dec 2020 | 18 Nov 2020 |
| 2019 | 5.00% | 5.00% | 26 Dec 2019 | 21 Nov 2019 |
| 2018 | 10.00% | 0.00% | 19 Dec 2018 | 18 Nov 2018 |
| 2017 | 5.00% | 5.00% | 10 Dec 2017 | 14 Nov 2017 |
| 2016 | 0.00% | 12.00% | 13 Dec 2016 | 20 Nov 2016 |
| 2015 | 0.00% | 17.00% | 08 Nov 2015 | 20 Sep 2015 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2024 | 1.77 | 52.43 | 857.74 | 1024.68 |
| 2023 | 0.58 | 53.08 | 267.61 | 12125.94 |
| 2022 | 3.42 | 28.79 | 1494.28 | 1513.60 |
| 2021 | 4.18 | 29.86 | 1660.89 | 5604.77 |
| 2020 | 0.79 | 17.01 | 299.42 | 278.09 |
| 2019 | 2.24 | 17.59 | 806.20 | 810.01 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Mar 2025 | Q3 | -0.02 | 52.77 | 6.70 |
| 31 Dec 2024 | Q2 | 0.51 | 52.71 | 5.01 |
| 30 Sep 2024 | Q1 | 0.14 | 52.65 | -1.82 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2024 | Q4 | 0.46 | 52.43 | 9.89 |
| 31 Mar 2024 | Q3 | 1.01 | 51.90 | 6.76 |
| 31 Dec 2023 | Q2 | 0.66 | 50.80 | 4.96 |
| 30 Sep 2023 | Q1 | -0.36 | 52.81 | -0.36 |
| FY: 2023 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2023 | Q4 | 1.36 | 53.08 | -2.10 |
| 31 Mar 2023 | Q3 | 1.16 | 26.12 | -0.84 |
| 31 Dec 2022 | Q2 | -0.12 | 24.95 | -2.21 |
| 30 Sep 2022 | Q1 | -1.82 | 26.98 | -10.57 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 41.59% • 0.00 | Institute: 19.62% ▼ 0.01 | Public: 38.79% ▲ 0.01 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 41.59% • 0.00 | Institute: 19.63% ▼ 0.77 | Public: 38.78% ▲ 0.77 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 41.59% • 0.00 | Institute: 20.40% ▲ 1.14 | Public: 38.01% ▼ 1.14 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 41.59% • 0.00 | Institute: 19.26% ▼ 0.04 | Public: 39.15% ▲ 0.04 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 41.59% • 0.00 | Institute: 19.30% ▲ 0.08 | Public: 39.11% ▼ 0.08 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 41.59% • 0.00 | Institute: 19.22% ▼ 0.89 | Public: 39.19% ▲ 0.89 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
