A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2024 | 5.00% | 15.00% | 03 Jun 2025 | 12 May 2025 |
| 2023 | 0.00% | 15.00% | 29 Apr 2024 | 04 Apr 2024 |
| 2022 | 0.00% | 15.00% | 25 May 2023 | 02 May 2023 |
| 2021 | 5.00% | 15.00% | 29 Mar 2022 | 08 Mar 2022 |
| 2020 | 5.00% | 15.00% | 31 Mar 2021 | 11 Mar 2021 |
| 2020 | 5.00% | 15.00% | 31 Mar 2021 | 11 Mar 2021 |
| 2020 | 5.00% | 15.00% | 31 Mar 2021 | 11 Mar 2021 |
| 2020 | 5.00% | 15.00% | 31 Mar 2021 | 11 Mar 2021 |
| 2020 | 0.00% | 35.00% | 31 Mar 2021 | 11 Mar 2021 |
| 2019 | 0.00% | 35.00% | 30 Mar 2020 | 12 Mar 2020 |
| 2018 | 0.00% | 35.00% | 28 Mar 2019 | 12 Mar 2019 |
| 2017 | 0.00% | 30.00% | 29 Mar 2018 | 08 Mar 2018 |
| 2016 | 0.00% | 30.00% | 30 Mar 2017 | 14 Mar 2017 |
| 2015 | 0.00% | 25.00% | 30 Mar 2016 | 13 Mar 2016 |
| 2014 | 25.00% | 10.00% | 30 Mar 2015 | 09 Mar 2015 |
| 2014 | 25.00% | 10.00% | 30 Mar 2015 | 09 Mar 2015 |
| 2013 | 25.00% | 5.00% | 30 Mar 2014 | 06 Mar 2014 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2024 | 4.82 | 48.26 | 2002.80 | 2002.80 |
| 2023 | 3.64 | 45.71 | 1513.56 | 1513.56 |
| 2022 | 4.61 | 43.56 | 1914.53 | 1914.53 |
| 2021 | 5.34 | 42.41 | 2116.05 | 2116.05 |
| 2020 | 6.74 | 40.41 | 2540.57 | 2540.57 |
| 2019 | 4.51 | 37.18 | 1699.92 | 1699.92 |
| 2018 | 5.76 | 36.17 | 2171.00 | 2171.00 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2025 | Q3 | 1.55 | 48.57 | 31.59 |
| 30 Jun 2025 | Q2 | 1.33 | 47.02 | 20.31 |
| 31 Mar 2025 | Q1 | 1.22 | 49.48 | 2.54 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2024 | Q4 | 1.80 | 48.26 | 8.42 |
| 30 Sep 2024 | Q3 | 1.21 | 47.22 | 8.47 |
| 30 Jun 2024 | Q2 | 0.96 | 46.02 | 6.81 |
| 31 Mar 2024 | Q1 | 0.85 | 46.56 | -17.53 |
| FY: 2023 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2023 | Q4 | 1.23 | 45.71 | -23.21 |
| 30 Sep 2023 | Q3 | 0.67 | 44.47 | -0.69 |
| 30 Jun 2023 | Q2 | 0.91 | 43.80 | -2.40 |
| 31 Mar 2023 | Q1 | 0.83 | 44.39 | -6.69 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 56.66% • 0.00 | Institute: 28.61% ▲ 0.35 | Public: 14.21% ▲ 0.24 | Foreign: 0.52% ▼ 0.59 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 56.66% • 0.00 | Institute: 28.26% ▲ 0.55 | Public: 13.97% ▲ 0.06 | Foreign: 1.11% ▼ 0.61 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 56.66% • 0.00 | Institute: 27.71% ▲ 0.27 | Public: 13.91% ▼ 0.48 | Foreign: 1.72% ▲ 0.21 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 56.66% • 0.00 | Institute: 27.44% ▼ 0.43 | Public: 14.39% ▼ 0.71 | Foreign: 1.51% ▲ 1.14 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 56.66% • 0.00 | Institute: 27.87% ▲ 0.01 | Public: 15.10% ▼ 0.01 | Foreign: 0.37% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 56.66% • 0.00 | Institute: 27.86% ▼ 0.24 | Public: 15.11% ▲ 0.24 | Foreign: 0.37% • 0.00 | Govt: 0.00% • 0.00 | |
