A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2025 | 0.00% | 5.00% | 22 Jan 2026 | 26 Nov 2025 |
| 2024 | 0.00% | 10.00% | 23 Jan 2025 | 26 Nov 2024 |
| 2023 | 0.00% | 5.00% | 22 Jan 2024 | 26 Nov 2023 |
| 2022 | 0.00% | 12.50% | 12 Jan 2023 | 30 Nov 2022 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2025 | 1.86 | 35.14 | -999999999.00 | -999999999.00 |
| 2024 | 2.34 | 33.95 | 293.17 | 293.00 |
| 2023 | 2.41 | 32.12 | 302.29 | 302.35 |
| 2022 | 3.25 | 38.84 | 325.02 | 324.95 |
| 2021 | 2.50 | 31.49 | 225.00 | 225.11 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2025 | Q1 | 0.29 | 35.42 | 0.53 |
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2025 | Q4 | 0.30 | 35.14 | 2.33 |
| 31 Mar 2025 | Q3 | 0.50 | 34.83 | 0.75 |
| 31 Dec 2024 | Q2 | 0.51 | 35.01 | 0.36 |
| 30 Sep 2024 | Q1 | 0.55 | 34.50 | 0.14 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2024 | Q4 | 0.61 | 33.95 | 2.36 |
| 31 Mar 2024 | Q3 | 0.56 | 33.35 | 1.82 |
| 31 Dec 2023 | Q2 | 0.63 | 33.28 | 1.07 |
| 30 Sep 2023 | Q1 | 0.54 | 32.66 | 0.12 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 32.30% • 0.00 | Institute: 43.26% ▲ 0.21 | Public: 24.44% ▼ 0.21 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 32.30% • 0.00 | Institute: 43.05% ▼ 0.82 | Public: 24.65% ▲ 0.82 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 32.30% • 0.00 | Institute: 43.87% ▲ 0.53 | Public: 23.83% ▼ 0.53 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 32.30% • 0.00 | Institute: 43.34% ▼ 0.47 | Public: 24.36% ▲ 0.47 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 32.30% • 0.00 | Institute: 43.81% ▼ 0.02 | Public: 23.89% ▲ 0.02 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 32.30% • 0.00 | Institute: 43.83% ▼ 0.01 | Public: 23.87% ▲ 0.01 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
