A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2024 | 0.00% | 10.00% | 30 Jul 2025 | 28 May 2025 |
| 2023 | 0.00% | 10.00% | 05 Aug 2024 | 09 Jun 2024 |
| 2022 | 0.00% | 10.00% | 27 Jul 2023 | 30 May 2023 |
| 2021 | 0.00% | 12.00% | 30 Jun 2022 | 06 Jun 2022 |
| 2020 | 0.00% | 10.00% | 26 Aug 2021 | 27 Jun 2021 |
| 2018 | 5.00% | 6.00% | 26 Jun 2019 | 20 May 2019 |
| 2017 | 5.00% | 6.00% | 27 Jun 2018 | 20 May 2018 |
| 2016 | 0.00% | 10.00% | 19 Jun 2017 | 24 May 2017 |
| 2015 | 0.00% | 10.00% | 27 Jun 2016 | 22 May 2016 |
| 2014 | 5.00% | 7.00% | 24 Jun 2015 | 17 May 2015 |
| 2013 | 5.00% | 7.50% | 19 Jun 2014 | 15 May 2014 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2024 | 2.15 | 22.75 | -999999999.00 | -999999999.00 |
| 2023 | 1.89 | 21.61 | 84.74 | 84.74 |
| 2022 | 1.86 | 20.72 | 83.42 | 83.42 |
| 2021 | 2.37 | 20.19 | 106.36 | 106.36 |
| 2020 | 1.57 | 18.82 | 70.26 | 70.26 |
| 2019 | 1.10 | 18.22 | 49.30 | 49.30 |
| 2018 | 1.31 | 18.58 | 55.89 | 55.89 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2025 | Q3 | 0.61 | 23.47 | 0.89 |
| 30 Jun 2025 | Q2 | 0.49 | 23.86 | 0.14 |
| 31 Mar 2025 | Q1 | 0.62 | 23.37 | 0.35 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2024 | Q4 | 0.47 | 22.75 | 2.91 |
| 30 Sep 2024 | Q3 | 0.56 | 22.28 | 1.82 |
| 30 Jun 2024 | Q2 | 0.48 | 22.72 | 1.20 |
| 31 Mar 2024 | Q1 | 0.64 | 22.24 | 0.53 |
| FY: 2023 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2023 | Q4 | 0.45 | 21.61 | 3.07 |
| 30 Sep 2023 | Q3 | 0.37 | 21.15 | 1.93 |
| 30 Jun 2023 | Q2 | 0.44 | 21.78 | 1.14 |
| 31 Mar 2023 | Q1 | 0.63 | 21.34 | 0.92 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 32.74% • 0.00 | Institute: 6.10% ▲ 1.11 | Public: 61.16% ▼ 1.11 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 32.74% • 0.00 | Institute: 4.99% ▼ 1.85 | Public: 62.27% ▲ 1.85 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 32.74% • 0.00 | Institute: 6.84% ▼ 4.14 | Public: 60.42% ▲ 4.14 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 32.74% • 0.00 | Institute: 10.98% ▲ 5.81 | Public: 56.28% ▼ 5.81 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 32.74% • 0.00 | Institute: 5.17% ▲ 0.58 | Public: 62.09% ▼ 0.58 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 32.74% • 0.00 | Institute: 4.59% ▼ 0.41 | Public: 62.67% ▲ 0.41 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
