A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2024 | 0.00% | 10.00% | 18 Jun 2025 | 28 May 2025 |
| 2023 | 0.00% | 10.00% | 19 Jun 2024 | 30 May 2024 |
| 2022 | 0.00% | 10.00% | 25 Jun 2023 | 25 May 2023 |
| 2021 | 0.00% | 3.00% | 22 Dec 2022 | 24 Oct 2022 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2024 | 1.31 | 14.26 | 52.43 | 52.43 |
| 2023 | 1.29 | 14.60 | 51.54 | 58.15 |
| 2022 | 1.32 | 17.21 | 44.07 | 44.07 |
| 2021 | 0.94 | 17.88 | 20.33 | 20.33 |
| 2020 | 0.95 | 26.04 | 7.58 | 9.76 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2025 | Q3 | 0.31 | 14.19 | 2.67 |
| 30 Jun 2025 | Q2 | 0.30 | 14.13 | 1.04 |
| 31 Mar 2025 | Q1 | 0.38 | 14.61 | 1.90 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2024 | Q4 | 0.38 | 14.26 | 1.95 |
| 30 Sep 2024 | Q3 | 0.21 | 14.05 | 0.71 |
| 30 Jun 2024 | Q2 | 0.05 | 13.67 | -0.58 |
| 31 Mar 2024 | Q1 | 0.67 | 14.78 | 0.55 |
| FY: 2023 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2023 | Q4 | 0.20 | 14.60 | -0.03 |
| 30 Sep 2023 | Q3 | 0.11 | 14.42 | -0.32 |
| 30 Jun 2023 | Q2 | 0.10 | 14.35 | 0.85 |
| 31 Mar 2023 | Q1 | 0.88 | 15.24 | 0.16 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 29.25% • 0.00 | Institute: 18.11% ▲ 2.01 | Public: 52.64% ▼ 2.01 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 29.25% • 0.00 | Institute: 16.10% ▲ 6.81 | Public: 54.65% ▼ 6.81 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 29.25% • 0.00 | Institute: 9.29% ▼ 1.50 | Public: 61.46% ▲ 1.50 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 29.25% • 0.00 | Institute: 10.79% ▲ 2.54 | Public: 59.96% ▼ 2.54 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 29.25% • 0.00 | Institute: 8.25% ▼ 12.05 | Public: 62.50% ▲ 12.05 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 29.25% • 0.00 | Institute: 20.30% ▲ 0.17 | Public: 50.45% ▼ 0.17 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
