A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2025 | 3.00% | 3.00% | 24 Jun 2026 | 01 Jun 2026 |
| 2024 | 3.00% | 3.00% | 04 Jun 2025 | 22 May 2025 |
| 2023 | 0.00% | 5.00% | 13 Jun 2024 | 20 May 2024 |
| 2022 | 0.00% | 5.00% | 14 Jun 2023 | 23 May 2023 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2025 | 1.25 | 15.90 | -999999999.00 | -999999999.00 |
| 2024 | 1.27 | 15.12 | 814.12 | 814.12 |
| 2023 | 1.77 | 14.31 | 1133.11 | 1133.11 |
| 2022 | 0.99 | 13.42 | 561.97 | 561.97 |
| 2021 | 0.90 | 13.00 | 514.02 | 514.02 |
Quarterly History — Showing last 3 FY
| FY: 2026 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Mar 2026 | Q1 | 0.17 | 15.89 | 2.00 |
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2025 | Q4 | 0.65 | 15.90 | 2.90 |
| 30 Sep 2025 | Q3 | 0.42 | 15.59 | -2.48 |
| 30 Jun 2025 | Q2 | 0.02 | 14.55 | 0.82 |
| 31 Mar 2025 | Q1 | 0.16 | 15.28 | 0.32 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2024 | Q4 | 0.73 | 15.12 | 10.70 |
| 30 Sep 2024 | Q3 | 0.09 | 14.39 | 4.43 |
| 30 Jun 2024 | Q2 | 0.33 | 14.29 | 4.86 |
| 31 Mar 2024 | Q1 | 0.12 | 14.42 | 6.65 |
Shareholding History
| Latest Snapshot: 30 Apr 2026 | |||||
| Director: 76.15% • 0.00 | Institute: 8.07% ▲ 0.24 | Public: 15.78% ▼ 0.24 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Mar 2026 | |||||
| Director: 76.15% • 0.00 | Institute: 7.83% ▼ 0.57 | Public: 16.02% ▲ 0.57 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 28 Feb 2026 | |||||
| Director: 76.15% ▼ 0.45 | Institute: 8.40% ▼ 0.40 | Public: 15.45% ▲ 0.85 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jan 2026 | |||||
| Director: 76.60% • 0.00 | Institute: 8.80% ▼ 0.11 | Public: 14.60% ▲ 0.11 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Dec 2025 | |||||
| Director: 76.60% • 0.00 | Institute: 8.91% ▼ 0.62 | Public: 14.49% ▲ 0.62 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Nov 2025 | |||||
| Director: 76.60% • 0.00 | Institute: 9.53% ▼ 0.78 | Public: 13.87% ▲ 0.78 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
