A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2024 | 3.00% | 3.00% | 04 Jun 2025 | 22 May 2025 |
| 2023 | 0.00% | 5.00% | 13 Jun 2024 | 20 May 2024 |
| 2022 | 0.00% | 5.00% | 14 Jun 2023 | 23 May 2023 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2024 | 1.27 | 15.12 | 814.12 | 814.12 |
| 2023 | 1.77 | 14.31 | 1133.11 | 1133.11 |
| 2022 | 0.99 | 13.42 | 561.97 | 561.97 |
| 2021 | 0.90 | 13.00 | 514.02 | 514.02 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2025 | Q3 | 0.42 | 15.59 | -2.48 |
| 30 Jun 2025 | Q2 | 0.02 | 14.55 | 0.82 |
| 31 Mar 2025 | Q1 | 0.16 | 15.28 | 0.32 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2024 | Q4 | 0.73 | 15.12 | 10.70 |
| 30 Sep 2024 | Q3 | 0.09 | 14.39 | 4.43 |
| 30 Jun 2024 | Q2 | 0.33 | 14.29 | 4.86 |
| 31 Mar 2024 | Q1 | 0.12 | 14.42 | 6.65 |
| FY: 2023 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2023 | Q4 | 1.19 | 14.31 | 0.55 |
| 30 Sep 2023 | Q3 | 0.22 | 13.13 | -0.25 |
| 30 Jun 2023 | Q2 | 0.08 | 12.91 | 1.77 |
| 31 Mar 2023 | Q1 | 0.28 | 13.33 | -0.80 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 76.60% • 0.00 | Institute: 10.31% ▲ 0.66 | Public: 13.09% ▼ 0.66 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 76.60% • 0.00 | Institute: 9.65% ▲ 0.43 | Public: 13.75% ▼ 0.43 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 76.60% • 0.00 | Institute: 9.22% ▼ 1.33 | Public: 14.18% ▲ 1.33 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 76.60% • 0.00 | Institute: 10.55% ▲ 0.65 | Public: 12.85% ▼ 0.65 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 76.60% • 0.00 | Institute: 9.90% ▲ 1.19 | Public: 13.50% ▼ 1.19 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 76.60% • 0.00 | Institute: 8.71% ▼ 1.39 | Public: 14.69% ▲ 1.39 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
