A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2021 | 1.63 | 24.02 | 127.95 | 130.21 |
| 2020 | 1.14 | 23.83 | 84.98 | 87.37 |
| 2019 | 1.12 | 24.55 | 78.51 | 78.51 |
| 2018 | 1.90 | 33.46 | 75.76 | 75.76 |
| 2017 | 1.85 | 31.63 | 73.95 | 73.95 |
Quarterly History — Showing last 3 FY
| FY: 2022 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Mar 2022 | Q3 | 0.52 | 24.80 | 2.57 |
| 31 Dec 2021 | Q2 | 0.53 | 25.12 | 1.28 |
| 30 Sep 2021 | Q1 | 0.55 | 24.58 | 1.06 |
| FY: 2021 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2021 | Q4 | 0.27 | 24.02 | 3.22 |
| 31 Mar 2021 | Q3 | 0.41 | 23.66 | 2.04 |
| 31 Dec 2020 | Q2 | 0.48 | 24.77 | 0.04 |
| 30 Sep 2020 | Q1 | 0.47 | 24.31 | -0.84 |
| FY: 2020 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2020 | Q4 | 0.46 | 23.83 | 1.51 |
| 31 Mar 2020 | Q3 | 0.23 | 23.94 | 0.08 |
| 01 Oct 2019 | Q2 | 0.00 | 0.00 | 0.00 |
| 30 Sep 2019 | Q1 | 0.45 | 25.00 | 0.66 |
Shareholding History
| Latest Snapshot: 31 Dec 2023 | |||||
| Director: 30.61% • 0.00 | Institute: 18.33% • 0.00 | Public: 51.06% • 0.00 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Nov 2023 | |||||
| Director: 30.61% • 0.00 | Institute: 18.33% • 0.00 | Public: 51.06% • 0.00 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Oct 2023 | |||||
| Director: 30.61% • 0.00 | Institute: 18.33% • 0.00 | Public: 51.06% • 0.00 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2023 | |||||
| Director: 30.61% • 0.00 | Institute: 18.33% • 0.00 | Public: 51.06% • 0.00 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2023 | |||||
| Director: 30.61% • 0.00 | Institute: 18.33% • 0.00 | Public: 51.06% • 0.00 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2023 | |||||
| Director: 30.61% • 0.00 | Institute: 18.33% • 0.00 | Public: 51.06% • 0.00 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
