A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2020 | 11.33 | 81.66 | 24.26 | 24.26 |
| 2019 | 23.29 | 80.33 | 49.90 | 49.90 |
| 2018 | -17.15 | 57.04 | -36.74 | -36.74 |
| 2017 | 5.13 | 91.03 | 9.15 | 9.15 |
| 2016 | 0.72 | 85.94 | 1.28 | 1.28 |
Quarterly History — Showing last 3 FY
| FY: 2020 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2020 | Q1 | -6.24 | 75.43 | 2.01 |
| FY: 2020 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2020 | Q4 | -0.04 | 81.66 | 8.97 |
| 31 Mar 2020 | Q3 | 1.27 | 91.79 | -5.70 |
| 31 Dec 2019 | Q2 | 2.94 | 100.43 | -12.13 |
| 30 Sep 2019 | Q1 | 7.16 | 87.49 | -1.89 |
| FY: 2019 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2019 | Q4 | 5.17 | 80.33 | -22.66 |
| 31 Mar 2019 | Q3 | 7.03 | 75.16 | -7.29 |
| 31 Dec 2018 | Q2 | 9.06 | 68.13 | -46.36 |
| 30 Sep 2018 | Q1 | 2.03 | 59.07 | -45.64 |
Shareholding History
| Latest Snapshot: 31 Jan 2022 | |||||
| Director: 15.09% • 0.00 | Institute: 0.00% • 0.00 | Public: 84.91% • 0.00 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Dec 2021 | |||||
| Director: 15.09% • 0.00 | Institute: 0.00% • 0.00 | Public: 84.91% • 0.00 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Oct 2021 | |||||
| Director: 15.09% • 0.00 | Institute: 0.00% • 0.00 | Public: 84.91% • 0.00 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2021 | |||||
| Director: 15.09% • 0.00 | Institute: 0.00% • 0.00 | Public: 84.91% • 0.00 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2020 | |||||
| Director: 15.09% • 0.00 | Institute: 0.00% • 0.00 | Public: 84.91% • 0.00 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
