A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2024 | 0.00% | 10.00% | 03 Nov 2025 | 29 Sep 2025 |
| 2023 | 0.00% | 12.00% | 30 Oct 2024 | 26 Sep 2024 |
| 2022 | 0.00% | 11.00% | 26 Sep 2023 | 17 Aug 2023 |
| 2021 | 0.00% | 18.00% | 18 Sep 2022 | 17 Aug 2022 |
| 2020 | 2.00% | 13.00% | 28 Oct 2021 | 23 Sep 2021 |
| 2020 | 2.00% | 13.00% | 28 Oct 2021 | 23 Sep 2021 |
| 2019 | 2.00% | 12.00% | 28 Oct 2020 | 01 Oct 2020 |
| 2018 | 0.00% | 12.00% | 26 Sep 2019 | 29 Aug 2019 |
| 2017 | 4.00% | 8.00% | 17 Oct 2018 | 26 Sep 2018 |
| 2016 | 0.00% | 10.00% | 28 Sep 2017 | 24 Aug 2017 |
| 2015 | 0.00% | 10.00% | 26 Sep 2016 | 23 Aug 2016 |
| 2014 | 10.00% | 0.00% | 10 Aug 2015 | 09 Jul 2015 |
| 2013 | 5.00% | 0.00% | 21 Aug 2014 | 04 Aug 2014 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2020 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2019 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2018 | 0.00 | 0.00 | 0.00 | 0.00 |
Quarterly History — Showing last 3 FY
| FY: 2022 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2022 | Q3 | 0.00 | 0.00 | 0.00 |
| 30 Jun 2022 | Q2 | 0.00 | 0.00 | 0.00 |
| 31 Mar 2022 | Q1 | 0.00 | 0.00 | 0.00 |
| FY: 2021 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2021 | Q4 | 0.00 | 0.00 | 0.00 |
| 30 Sep 2021 | Q3 | -0.03 | 42.27 | 17.80 |
| 30 Jun 2021 | Q2 | 0.25 | 46.49 | 13.01 |
| 31 Mar 2021 | Q1 | 0.19 | 44.61 | -1.30 |
| FY: 2020 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Dec 2020 | Q4 | -0.01 | 44.10 | 206.53 |
| 30 Sep 2020 | Q3 | 0.13 | 42.05 | 113.43 |
| 30 Jun 2020 | Q2 | 0.15 | 39.64 | 74.54 |
| 31 Mar 2020 | Q1 | 0.22 | 39.09 | 4.75 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 32.07% • 0.00 | Institute: 21.41% ▼ 1.81 | Public: 46.52% ▲ 1.81 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 32.07% • 0.00 | Institute: 23.22% ▲ 4.66 | Public: 44.71% ▼ 4.66 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 32.07% • 0.00 | Institute: 18.56% ▲ 1.68 | Public: 49.37% ▼ 1.68 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 32.07% • 0.00 | Institute: 16.88% ▼ 0.75 | Public: 51.05% ▲ 0.75 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 32.07% • 0.00 | Institute: 17.63% ▲ 0.85 | Public: 50.30% ▼ 0.85 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 32.07% • 0.00 | Institute: 16.78% ▼ 0.35 | Public: 51.15% ▲ 0.35 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
