A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2025 | 0.00% | 4.00% | 28 Dec 2025 | 20 Nov 2025 |
| 2024 | 0.00% | 3.50% | 26 Dec 2024 | 20 Nov 2024 |
| 2023 | 0.00% | 3.50% | 27 Dec 2023 | 23 Nov 2023 |
| 2022 | 2.00% | 3.00% | 26 Dec 2022 | 30 Nov 2022 |
| 2021 | 2.50% | 2.50% | 23 Dec 2021 | 21 Nov 2021 |
| 2020 | 0.00% | 0.00% | 24 Dec 2020 | 19 Nov 2020 |
| 2019 | 0.00% | 1.00% | 23 Dec 2019 | 21 Nov 2019 |
| 2018 | 5.00% | 5.00% | 31 Dec 2018 | 18 Nov 2018 |
| 2017 | 0.00% | 10.00% | 28 Dec 2017 | 20 Nov 2017 |
| 2016 | 0.00% | 0.00% | 19 Dec 2016 | 07 Jun 2016 |
| 2014 | 7.00% | 5.00% | 21 Sep 2015 | 30 Aug 2015 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2025 | 0.75 | -999999999.00 | -999999999.00 | -999999999.00 |
| 2024 | 0.73 | 31.12 | 49.59 | 49.59 |
| 2023 | 1.04 | 30.74 | 70.80 | 70.80 |
| 2022 | 1.61 | 30.00 | 109.30 | 109.30 |
| 2021 | 0.64 | 29.35 | 42.78 | 42.78 |
| 2020 | -2.87 | 28.71 | -190.25 | -190.25 |
| 2019 | 0.12 | 31.68 | 7.79 | 7.79 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2025 | Q1 | 0.08 | 31.60 | 0.55 |
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2025 | Q4 | 0.00 | 0.00 | 0.00 |
| 31 Mar 2025 | Q3 | 0.20 | 31.24 | 2.86 |
| 31 Dec 2024 | Q2 | 0.19 | 31.03 | -3.10 |
| 30 Sep 2024 | Q1 | 0.07 | 31.19 | 2.12 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2024 | Q4 | 0.19 | 31.12 | 11.36 |
| 31 Mar 2024 | Q3 | 0.08 | 30.93 | 10.53 |
| 31 Dec 2023 | Q2 | 0.13 | 30.85 | 5.14 |
| 30 Sep 2023 | Q1 | 0.33 | 31.07 | 6.26 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 43.12% • 0.00 | Institute: 21.31% ▼ 0.90 | Public: 35.57% ▲ 0.90 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 43.12% • 0.00 | Institute: 22.21% ▼ 2.39 | Public: 34.67% ▲ 2.39 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 43.12% • 0.00 | Institute: 24.60% ▲ 1.29 | Public: 32.28% ▼ 1.29 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 43.12% • 0.00 | Institute: 23.31% ▲ 0.56 | Public: 33.57% ▼ 0.56 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 43.12% • 0.00 | Institute: 22.75% ▼ 0.06 | Public: 34.13% ▲ 0.06 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 43.12% • 0.00 | Institute: 22.81% ▲ 0.54 | Public: 34.07% ▼ 0.54 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
