A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2024 | 0.00% | 0.00% | - | 06 Oct 2024 |
| 2023 | 0.00% | 5.00% | - | 04 Sep 2023 |
| 2022 | 0.00% | 6.00% | - | 06 Sep 2022 |
| 2022 | 0.00% | 6.00% | - | 06 Sep 2022 |
| 2022 | 0.00% | 6.00% | - | 06 Sep 2022 |
| 2021 | 0.00% | 4.00% | - | 16 Sep 2021 |
| 2021 | 0.00% | 4.00% | - | 16 Sep 2021 |
| 2020 | 0.00% | 0.00% | - | 06 Sep 2020 |
| 2019 | 0.00% | 3.00% | - | 27 Aug 2019 |
| 2018 | 0.00% | 2.00% | - | 13 Sep 2018 |
| 2018 | 0.00% | 2.00% | - | 13 Sep 2018 |
| 2017 | 0.00% | 2.00% | - | 05 Sep 2017 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2024 | -1.82 | 8.32 | -1413.08 | -1413.08 |
| 2023 | -0.11 | 10.64 | -85.51 | -85.51 |
| 2022 | 0.69 | 11.41 | 531.82 | 531.82 |
| 2021 | 1.93 | 11.64 | 1496.05 | 1496.05 |
| 2020 | -1.55 | 9.14 | -1206.25 | -1206.25 |
| 2019 | 0.32 | 11.00 | 248.21 | 248.21 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 31 Mar 2025 | Q3 | -0.46 | 7.67 | -0.04 |
| 31 Dec 2024 | Q2 | -0.42 | 8.14 | 0.00 |
| 30 Sep 2024 | Q1 | 0.27 | 8.60 | 0.01 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2024 | Q4 | -0.23 | 8.32 | 0.11 |
| 31 Mar 2024 | Q3 | -1.50 | 8.56 | 0.00 |
| 31 Dec 2023 | Q2 | -0.14 | 10.06 | 0.07 |
| 30 Sep 2023 | Q1 | 0.05 | 10.20 | -0.02 |
| FY: 2023 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2023 | Q4 | 0.36 | 10.64 | 0.72 |
| 31 Mar 2023 | Q3 | -0.10 | 10.29 | 0.52 |
| 31 Dec 2022 | Q2 | -0.27 | 10.39 | 0.55 |
| 30 Sep 2022 | Q1 | -0.10 | 10.66 | 0.12 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 53.97% • 0.00 | Institute: 29.18% ▲ 0.10 | Public: 16.85% ▼ 0.10 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 53.97% • 0.00 | Institute: 29.08% ▲ 0.01 | Public: 16.95% ▼ 0.01 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 53.97% • 0.00 | Institute: 29.07% ▼ 0.02 | Public: 16.96% ▲ 0.02 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 53.97% • 0.00 | Institute: 29.09% ▼ 0.13 | Public: 16.94% ▲ 0.13 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 53.97% • 0.00 | Institute: 29.22% ▲ 0.58 | Public: 16.81% ▼ 0.58 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 53.97% • 0.00 | Institute: 28.64% ▼ 0.35 | Public: 17.39% ▲ 0.35 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
