A B C D E F G H I J K L M N O P Q R S T
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond
Engineering Financial Institutions Food & Allied
Fuel & Power IT Sector Insurance Jute Life Insurance
Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate
Tannery Industries Telecommunication Textile Travel & Leisure
Dividen History
| Year | Stock % | Cash % | AGM Date | Record Date |
| 2025 | 0.00% | 0.00% | - | 27 Aug 2025 |
| 2024 | 0.00% | 0.00% | - | - |
| 2023 | 0.00% | 5.00% | - | 24 Aug 2023 |
| 2022 | 0.00% | 9.00% | - | 05 Sep 2022 |
Yearly Fundamentals (Audited)
| Year | Audited EPS | Audited NAV | Profit (mn) | Total Comp. Income (mn) |
| 2025 | 0.36 | 9.00 | -999999999.00 | -999999999.00 |
| 2024 | -1.69 | 8.64 | -165.73 | -165.73 |
| 2023 | 0.14 | 10.83 | 13.65 | 13.65 |
| 2022 | 1.28 | 11.59 | 126.07 | 126.07 |
| 2021 | 0.68 | 11.01 | 66.66 | 336.49 |
| 2020 | 0.34 | 7.67 | 33.09 | 33.09 |
| 2019 | 0.50 | 9.46 | 48.98 | 48.98 |
Quarterly History — Showing last 3 FY
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Sep 2025 | Q1 | 0.83 | 9.83 | -0.01 |
| FY: 2025 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2025 | Q4 | 0.87 | 9.00 | 0.57 |
| 31 Mar 2025 | Q3 | -0.03 | 9.29 | 0.44 |
| 31 Dec 2024 | Q2 | -0.42 | 9.33 | 0.02 |
| 30 Sep 2024 | Q1 | -0.06 | 73.12 | 0.00 |
| FY: 2024 | ||||
| Quarter End | Quarter | EPS | NAV | NOCFPS |
| 30 Jun 2024 | Q4 | -0.49 | 8.64 | 0.03 |
| 31 Mar 2024 | Q3 | -1.34 | 9.12 | 0.22 |
| 31 Dec 2023 | Q2 | 0.14 | 10.47 | -0.06 |
| 30 Sep 2023 | Q1 | 0.00 | 10.33 | -0.08 |
Shareholding History
| Latest Snapshot: 31 Oct 2025 | |||||
| Director: 50.94% • 0.00 | Institute: 37.43% ▼ 0.10 | Public: 11.63% ▲ 0.10 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Sep 2025 | |||||
| Director: 50.94% • 0.00 | Institute: 37.53% ▼ 0.63 | Public: 11.53% ▲ 0.63 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Aug 2025 | |||||
| Director: 50.94% • 0.00 | Institute: 38.16% ▲ 0.39 | Public: 10.90% ▼ 0.39 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 Jul 2025 | |||||
| Director: 50.94% • 0.00 | Institute: 37.77% ▲ 0.91 | Public: 11.29% ▼ 0.91 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 30 Jun 2025 | |||||
| Director: 50.94% • 0.00 | Institute: 36.86% ▲ 0.02 | Public: 12.20% ▼ 0.02 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
| Snapshot: 31 May 2025 | |||||
| Director: 50.94% • 0.00 | Institute: 36.84% ▼ 0.39 | Public: 12.22% ▲ 0.39 | Foreign: 0.00% • 0.00 | Govt: 0.00% • 0.00 | |
