Mutual Funds
1STPRIMFMF
Prime Finance First Mutual Fund
32.10
+1.20 ·
+3.88%
Price is up today
+3.88% · Today’s high 33.00 Tk · low 31.30 Tk
More on BullBD.com →
Prime Finance First Mutual Fund (1STPRIMFMF) trades on the Dhaka Stock Exchange (Mutual Funds). Last price is 32.10 Tk, up 3.88% today. Today’s high 33.00 Tk · low 31.30 Tk. See live price, charts, news and events for 1STPRIMFMF on BullBD.
Up days
17
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
11
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+9.96%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-9.80%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 19 Oct 2026 | 32.10 | 208,060.50 Cr | 66.92 | +3.88% |
| 18 Oct 2026 | 30.90 | 212,070.40 Cr | 63.37 | +6.92% |
| 17 Oct 2026 | 28.90 | 218,259.80 Cr | 64.71 | -6.17% |
| 15 Oct 2026 | 30.80 | 167,295.90 Cr | 50.99 | +5.84% |
| 14 Oct 2026 | 29.10 | 336,312.50 Cr | 95.63 | +9.81% |
| 13 Oct 2026 | 26.50 | 75,412.00 Cr | 19.90 | +9.96% |
| 12 Oct 2026 | 24.10 | 145,087.80 Cr | 34.75 | -2.03% |
| 11 Oct 2026 | 24.60 | 141,949.70 Cr | 36.61 | -8.89% |
| 08 Oct 2026 | 27.00 | 137,790.40 Cr | 37.72 | +4.25% |
| 07 Oct 2026 | 25.90 | 164,823.90 Cr | 43.75 | -6.16% |
| 06 Oct 2026 | 27.60 | 265,169.90 Cr | 74.68 | -9.80% |
| 05 Oct 2026 | 30.60 | 159,060.50 Cr | 50.06 | -4.97% |
| 04 Oct 2026 | 32.20 | 183,365.30 Cr | 58.89 | +2.88% |
| 01 Oct 2026 | 31.30 | 219,650.80 Cr | 70.11 | -5.72% |
| 30 Sep 2026 | 33.20 | 169,589.20 Cr | 57.60 | -0.60% |
| 29 Sep 2026 | 33.40 | 191,781.10 Cr | 64.91 | +0.00% |
| 28 Sep 2026 | 33.40 | 267,696.80 Cr | 92.47 | -8.74% |
| 27 Sep 2026 | 36.60 | 338,366.80 Cr | 122.40 | +3.39% |
| 24 Sep 2026 | 35.40 | 332,809.10 Cr | 111.62 | +5.36% |
| 23 Sep 2026 | 33.60 | 435,885.60 Cr | 146.46 | +7.69% |
| 22 Sep 2026 | 31.20 | 374,340.30 Cr | 116.61 | +9.86% |
| 21 Sep 2026 | 28.40 | 270,124.30 Cr | 75.53 | +9.65% |
| 20 Sep 2026 | 25.90 | 255,624.70 Cr | 64.75 | +9.75% |
| 17 Sep 2026 | 23.60 | 123,373.80 Cr | 29.26 | +2.61% |
| 16 Sep 2026 | 23.00 | 81,071.10 Cr | 18.91 | -2.13% |
| 15 Sep 2026 | 23.50 | 66,159.40 Cr | 15.38 | +2.62% |
| 14 Sep 2026 | 22.90 | 61,513.40 Cr | 14.52 | -5.76% |
| 13 Sep 2026 | 24.30 | 249,342.80 Cr | 60.47 | +9.95% |
| 10 Sep 2026 | 22.10 | 41,176.50 Cr | 9.16 | +1.84% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।