Mutual Funds
1STPRIMFMF
Prime Finance First Mutual Fund
20.80
+0.00 ·
+0.00%
Price is almost unchanged
+0.00% · Today’s high 21.40 Tk · low 20.60 Tk
More on BullBD.com →
Prime Finance First Mutual Fund (1STPRIMFMF) trades on the Dhaka Stock Exchange (Mutual Funds). Last price is 20.80 Tk, almost unchanged today. Today’s high 21.40 Tk · low 20.60 Tk. See live price, charts, news and events for 1STPRIMFMF on BullBD.
Up days
12
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
15
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+5.81%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-5.75%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 31 Aug 2026 | 20.80 | 12,693.20 Cr | 2.66 | +0.00% |
| 30 Aug 2026 | 20.80 | 13,894.80 Cr | 2.90 | -1.42% |
| 27 Aug 2026 | 21.10 | 14,954.80 Cr | 3.21 | -1.86% |
| 25 Aug 2026 | 21.50 | 22,742.70 Cr | 4.87 | +0.94% |
| 24 Aug 2026 | 21.30 | 34,326.60 Cr | 7.50 | -5.75% |
| 23 Aug 2026 | 22.60 | 48,594.70 Cr | 11.14 | -3.42% |
| 20 Aug 2026 | 23.40 | 22,184.50 Cr | 5.19 | +0.86% |
| 19 Aug 2026 | 23.20 | 82,753.30 Cr | 19.36 | -2.11% |
| 18 Aug 2026 | 23.70 | 52,802.40 Cr | 12.84 | -4.44% |
| 17 Aug 2026 | 24.80 | 147,200.90 Cr | 37.07 | -1.98% |
| 16 Aug 2026 | 25.30 | 67,532.30 Cr | 16.98 | +2.43% |
| 13 Aug 2026 | 24.70 | 52,781.20 Cr | 13.01 | -0.40% |
| 12 Aug 2026 | 24.80 | 61,740.50 Cr | 15.40 | -0.40% |
| 11 Aug 2026 | 24.90 | 60,379.60 Cr | 15.08 | +0.81% |
| 10 Aug 2026 | 24.70 | 97,982.30 Cr | 24.49 | -2.37% |
| 09 Aug 2026 | 25.30 | 99,239.00 Cr | 25.49 | -3.07% |
| 06 Aug 2026 | 26.10 | 176,233.40 Cr | 45.39 | +4.82% |
| 04 Aug 2026 | 24.90 | 115,421.50 Cr | 28.83 | +0.40% |
| 03 Aug 2026 | 24.80 | 85,977.60 Cr | 21.63 | -2.75% |
| 02 Aug 2026 | 25.50 | 177,818.20 Cr | 45.34 | +5.81% |
| 30 Jul 2026 | 24.10 | 58,192.30 Cr | 13.98 | +2.12% |
| 29 Jul 2026 | 23.60 | 40,781.20 Cr | 9.72 | +1.29% |
| 28 Jul 2026 | 23.30 | 45,036.00 Cr | 10.57 | -1.69% |
| 27 Jul 2026 | 23.70 | 34,752.50 Cr | 8.28 | +0.85% |
| 26 Jul 2026 | 23.50 | 30,128.00 Cr | 7.13 | -1.67% |
| 23 Jul 2026 | 23.90 | 42,117.50 Cr | 10.13 | -1.24% |
| 22 Jul 2026 | 24.20 | 91,009.30 Cr | 22.31 | +0.83% |
| 21 Jul 2026 | 24.00 | 33,145.90 Cr | 7.98 | +0.00% |
| 20 Jul 2026 | 24.00 | 46,122.00 Cr | 11.01 | +2.56% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।