Pharmaceuticals & Chemicals
ORIONPHARM
Orion Pharma Ltd.
27.50
+0.20 ·
+0.73%
Price is up today
+0.73% · Today’s high 27.90 Tk · low 27.30 Tk
More on BullBD.com →
Orion Pharma Ltd. (ORIONPHARM) trades on the Dhaka Stock Exchange (Pharmaceuticals & Chemicals). Last price is 27.50 Tk, up 0.73% today. Today’s high 27.90 Tk · low 27.30 Tk. See live price, charts, news and events for ORIONPHARM on BullBD.
Up days
7
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
18
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+2.08%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-2.37%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Aug 2026 | 27.50 | 13,701.30 Cr | 3.76 | +0.73% |
| 19 Aug 2026 | 27.30 | 17,153.40 Cr | 4.70 | -1.80% |
| 18 Aug 2026 | 27.80 | 24,595.40 Cr | 6.87 | -0.71% |
| 17 Aug 2026 | 28.00 | 28,524.50 Cr | 8.03 | -1.41% |
| 16 Aug 2026 | 28.40 | 22,313.20 Cr | 6.35 | -0.70% |
| 13 Aug 2026 | 28.60 | 17,895.40 Cr | 5.12 | -0.35% |
| 12 Aug 2026 | 28.70 | 22,311.80 Cr | 6.41 | -0.35% |
| 11 Aug 2026 | 28.80 | 17,725.30 Cr | 5.12 | +0.00% |
| 10 Aug 2026 | 28.80 | 14,316.80 Cr | 4.13 | -1.03% |
| 09 Aug 2026 | 29.10 | 24,219.30 Cr | 7.01 | +1.75% |
| 06 Aug 2026 | 28.60 | 12,615.80 Cr | 3.62 | -0.35% |
| 04 Aug 2026 | 28.70 | 17,511.50 Cr | 5.03 | +0.00% |
| 03 Aug 2026 | 28.70 | 34,464.30 Cr | 9.89 | -0.35% |
| 02 Aug 2026 | 28.80 | 26,337.10 Cr | 7.59 | +0.70% |
| 30 Jul 2026 | 28.60 | 20,217.10 Cr | 5.80 | -0.69% |
| 29 Jul 2026 | 28.80 | 34,825.70 Cr | 10.13 | -2.04% |
| 28 Jul 2026 | 29.40 | 36,167.40 Cr | 10.60 | +2.08% |
| 27 Jul 2026 | 28.80 | 19,131.20 Cr | 5.54 | +0.35% |
| 26 Jul 2026 | 28.70 | 16,623.60 Cr | 4.75 | -0.35% |
| 23 Jul 2026 | 28.80 | 35,106.30 Cr | 10.18 | -2.37% |
| 22 Jul 2026 | 29.50 | 24,267.20 Cr | 7.21 | -0.67% |
| 21 Jul 2026 | 29.70 | 30,735.90 Cr | 9.18 | -0.34% |
| 20 Jul 2026 | 29.80 | 17,078.80 Cr | 5.07 | +0.00% |
| 19 Jul 2026 | 29.80 | 26,479.20 Cr | 7.90 | -0.33% |
| 16 Jul 2026 | 29.90 | 34,443.80 Cr | 10.31 | +0.00% |
| 15 Jul 2026 | 29.90 | 48,477.20 Cr | 14.64 | -1.32% |
| 14 Jul 2026 | 30.30 | 36,788.20 Cr | 11.07 | +0.66% |
| 13 Jul 2026 | 30.10 | 59,276.50 Cr | 17.96 | -2.27% |
| 12 Jul 2026 | 30.80 | 50,809.20 Cr | 15.67 | +0.33% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।